RESULTS 2011

Официальные результаты RCC CUP 2011 скачать результаты в виде файла
A1 SOAB MIX HP QSO QSO conf POINTS MULT SCORE
1 UA9CDV 734 672 2300 204 469200
2 RO9O 701 651 2213 199 440387
3 LZ5R 783 731 2023 215 434945
4 RK8I 611 549 1873 172 322156
5 UB0A 568 520 1764 160 282240
6 RZ9UO 551 519 1781 151 268931
7 R9UT 550 500 1814 125 226750
8 UA4PN 551 507 1145 183 209535
9 RM9U 433 412 1368 143 195624
10 R7AW 665 601 1057 158 167006
11 UW8SM 480 445 799 164 131036
12 RG8K 332 297 1041 99 103059
13 RN9CM 273 269 381 212 80772
14 UA0AKY 285 270 1004 73 73292
15 RF9C 195 187 691 64 44224
16 UP4L 200 185 677 60 40620
17 RA6GW 227 203 507 80 40560
18 RZ6HDX 125 114 228 65 14820
19 RT5X 165 162 226 65 14690
20 UZ0U 100 94 288 38 10944
21 EW6GF 85 80 204 24 4896
22 ZS1OIN 41 38 146 15 2190
23 UY5HF 57 45 103 15 1545
24 RU0FM 30 27 93 12 1116
25 R9CD 20 17 43 11 473
26 RA3IS 13 13 21 10 210
A2 SOAB MIX LP
1 UN8GV 590 534 1808 160 289280
2 LZ9R 501 479 1227 184 225768
3 UN6P 485 445 1383 145 200535
4 RA9DZ 390 369 1115 164 182860
5 UW5Q 495 473 887 206 182722
6 RA3EG 629 598 1082 162 175284
7 RO6A 527 486 864 192 165888
8 RV9WLE 429 388 1438 105 150990
9 US0HZ 528 499 951 150 142650
10 UT6IS 450 411 903 149 134547
11 UU6JJ 467 418 808 163 131704
12 RA3EA 531 501 959 137 131383
13 R9MC 370 348 1138 113 128594
14 UA9CMQ 346 322 1094 107 117058
15 EY7BJ 350 304 972 99 96228
16 UT7NW 449 428 716 134 95944
17 UR7HCX 498 452 726 132 95832
18 RW3AI 456 429 729 130 94770
19 UY2IG 336 312 760 121 91960
20 RG8U 314 287 967 95 91865
21 RW6HJV/6 322 293 663 135 89505
22 R9AB 276 239 731 99 72369
23 US2IZ 327 313 597 121 72237
24 RO7M 231 222 520 107 55640
25 US8IM 245 221 551 95 52345
26 UW2F 253 246 450 115 51750
27 RW4CBG 248 230 532 97 51604
28 RU4SO 320 295 531 95 50445
29 RZ3AUL 272 261 453 111 50283
30 RA9XU 214 188 612 78 47736
31 RA4HBS 244 212 526 74 38924
32 RN3ZR 250 237 431 90 38790
33 RN1NHF 177 169 481 78 37518
34 UT2LU 217 209 365 101 36865
35 RL3Q 195 181 441 82 36162
36 UY5AR 244 191 403 75 30225
37 RA7Y 216 181 377 79 29783
38 RW3QTH 257 238 360 78 28080
39 UN7CH 155 134 434 55 23870
40 R3EA 219 186 334 71 23714
41 UD4FD 170 157 351 57 20007
42 RD3PW 191 179 297 67 19899
43 RA3ID 169 153 273 70 19110
44 UR5WX 133 129 309 61 18849
45 R0QA 127 111 371 47 17437
46 RU3VV 133 126 330 50 16500
47 RA4LK 126 118 264 56 14784
48 UA0LNO 126 98 266 52 13832
49 UA9UDX 124 101 307 43 13201
50 UA4AGO 104 100 230 48 11040
51 RA6AR 117 111 233 46 10718
52 RA1PO 130 108 312 32 9984
53 RU3SF 83 75 187 33 6171
54 UX7UN 68 62 162 35 5670
55 RW0OU 76 66 196 28 5488
56 RA4PKO 89 77 153 31 4743
57 R8MD 71 55 171 26 4446
58 US5IPH 41 37 99 19 1881
59 DL9NO 33 30 68 13 884
60 RW3AHA 29 19 35 13 455
61 RU4WG 18 17 33 13 429
A-CW SOAB CW
1 RN9A 488 460 1348 221 297908
2 UA3MIF 620 584 970 245 237650
3 RJ9J 497 432 1476 151 222876
4 R9DA 452 424 1370 161 220570
5 UA4WI 520 482 1124 188 211312
6 UN9GD 444 406 1246 169 210574
7 RW9CW 404 386 1228 170 208760
8 UC0A 431 400 1354 142 192268
9 UD8A 420 385 1199 158 189442
10 RK0AB 446 397 1367 135 184545
11 RU9WZ 442 397 1403 125 175375
12 RW9JD 416 370 1260 136 171360
13 RO3DX 550 508 906 186 168516
14 UR7GO 510 471 925 181 167425
15 UX4U 458 436 806 203 163618
16 RM6F 495 465 841 183 153903
17 LY6A 539 439 749 196 146804
18 A65CA 393 350 1230 117 143910
19 UN2E 368 344 1028 137 140836
20 RV3F 456 434 794 174 138156
21 R3DX 521 484 846 163 137898
22 RX9FB 362 338 1170 113 132210
23 R3QA 445 421 815 159 129585
24 UC7A 424 397 789 164 129396
25 UX7IA 467 424 826 142 117292
26 UK8AR 356 321 1021 114 116394
27 RA9UN 330 303 1005 114 114570
28 RU7A 354 338 662 173 114526
29 RW3XM 364 340 680 163 110840
30 UR5WMM 483 448 692 159 110028
31 RJ4F 450 411 765 138 105570
32 UT0RM 451 412 742 135 100170
33 RU5TT 402 369 637 157 100009
34 RW9C 359 260 818 120 98160
35 RT9A 318 287 1087 86 93482
36 UA9OC 299 279 983 93 91419
37 RA3G 364 335 657 138 90666
38 RA4S 367 341 579 155 89745
39 UA4HBW 331 298 740 117 86580
40 UU2J 317 296 606 141 85446
41 RV2FW/1 378 355 599 141 84459
42 RM3Z 392 367 663 124 82212
43 UR5IFX 346 323 641 128 82048
44 DL9ZP 272 263 645 125 80625
45 UA9W 251 239 669 120 80280
46 R0FA 298 272 934 84 78456
47 RV3ZN 341 315 607 127 77089
48 UN7FW 266 242 778 98 76244
49 UR5IFB 353 330 576 132 76032
50 EU6AA 334 315 559 134 74906
51 EU1AI 343 325 607 117 71019
52 UA2FL 400 380 664 106 70384
53 UA9WOB 262 241 799 87 69513
54 YL2TB 276 265 487 141 68667
55 YU1DW/P 354 315 901 76 68476
56 RK4S 360 337 545 122 66490
57 RM2T 330 314 596 108 64368
58 UT1IM 250 241 529 121 64009
59 UA3VQL 252 244 576 109 62784
60 RO5O 344 318 526 118 62068
61 UX2IJ 266 248 500 123 61500
62 UA4FRJ 346 325 587 104 61048
63 UA0SW 258 231 831 73 60663
64 UR5EPG 245 233 491 123 60393
65 RQ7M 331 305 557 106 59042
66 UA6LCJ 274 260 450 131 58950
67 R1DM 357 330 548 107 58636
68 R9WW 230 220 724 80 57920
69 UA0OD 230 214 626 92 57592
70 UP1G 225 209 639 89 56871
71 UA9AFS 252 213 735 76 55860
72 EW8OM 252 237 501 109 54609
73 UA4FCO 311 287 479 112 53648
74 UX4FC 312 292 570 93 53010
75 RW4AD 306 284 598 88 52624
76 RN3ADV 227 211 475 110 52250
77 RM5Z 304 282 526 98 51548
78 RX9WN 223 210 734 69 50646
79 RN4CU 331 304 448 108 48384
80 UW7RV 211 198 450 107 48150
81 YL3DX 253 243 499 94 46906
82 YL2PN 249 237 453 98 44394
83 US5E 280 264 396 110 43560
84 RV6LCI 246 230 426 100 42600
85 UF8T 208 186 646 64 41344
86 UT3QU 238 223 409 99 40491
87 UA3AO 250 235 385 104 40040
88 UR5MA 239 213 413 96 39648
89 UA3QR 230 222 424 93 39432
90 R4HA 233 202 478 82 39196
91 UW1WU 269 250 370 105 38850
92 UR6LAF 210 199 443 86 38098
93 UA6AK 196 174 394 96 37824
94 UR7MZ 276 254 382 99 37818
95 UY5TE 210 201 359 105 37695
96 RA4WC 211 189 457 82 37474
97 RZ3QM 200 181 409 90 36810
98 RK0SA 173 165 443 83 36769
99 RA6DE 173 167 375 97 36375
100 UA1OOX 220 197 549 63 34587
101 RX1A 241 226 392 84 32928
102 RW6AH 218 199 417 78 32526
103 YR1C 221 200 608 53 32224
104 RW4FE 239 228 404 79 31916
105 RU4CR 220 206 336 94 31584
106 RZ3GV 202 190 348 90 31320
107 R9XE 157 148 414 75 31050
108 UA4FDL 175 159 405 76 30780
109 UA6HFI 185 173 347 82 28454
110 UN7P 162 142 374 74 27676
111 RW6ACM 166 147 389 71 27619
112 UU9JK 205 194 314 83 26062
113 US8MX 247 215 333 78 25974
114 UA3QAM 210 197 311 82 25502
115 LZ1ONK 136 133 387 65 25155
116 RM5O 195 174 290 86 24940
117 RA3MD 209 200 344 72 24768
118 UY4F 193 174 320 77 24640
119 RA3TA 204 182 306 78 23868
120 UA2FP 179 164 304 78 23712
121 US2MW 221 204 296 78 23088
122 UA6LCP 160 143 301 75 22575
123 RA6FPV 190 181 313 72 22536
124 R4WT 153 138 312 72 22464
125 UA4PL 173 143 283 79 22357
126 RV6APN 178 168 288 75 21600
127 UA3YFL 208 196 306 68 20808
128 UR5IHQ 196 168 282 73 20586
129 UT7I 145 136 310 66 20460
130 UT7QF 166 153 351 58 20358
131 US5WDT 154 147 265 70 18550
132 RN6FM 128 121 301 61 18361
133 US9PA 140 137 263 67 17621
134 R6CW 131 125 251 69 17319
135 UA1CEC 203 179 281 60 16860
136 US2IY 149 130 256 63 16128
137 RN6MA 181 167 311 51 15861
138 UA0UV 131 114 322 48 15456
139 UA9FM 122 113 413 37 15281
140 RU4LM 210 189 305 47 14335
141 UY5YB 180 169 235 60 14100
142 UT5DJ 135 118 230 60 13800
143 RG5A 124 120 242 57 13794
144 UA3QGT 212 185 255 52 13260
145 UR5QA 114 102 266 47 12502
146 RA6WF 161 140 250 50 12500
147 UU9JFT 137 103 211 58 12238
148 R1AL 125 115 247 48 11856
149 UR9QQ 119 107 167 70 11690
150 UT5EO 144 128 150 76 11400
151 U3DI 119 112 206 55 11330
152 US2IR 122 117 241 46 11086
153 UY2ZZ 115 112 212 52 11024
154 R9DK 109 82 256 43 11008
155 UT8EU 138 129 213 51 10863
156 UK7AL 102 88 192 55 10560
157 RA6HDI 95 81 183 57 10431
158 UA4AAC 129 120 236 43 10148
159 UA9XO 83 76 200 48 9600
160 RK3TD 100 94 184 51 9384
161 US4IPC 126 105 173 54 9342
162 RA4CBN 111 107 161 54 8694
163 UU7JF 88 84 192 45 8640
164 UR5MSW 116 95 161 53 8533
165 R7MT 150 139 203 42 8526
166 RA9AFZ 83 79 223 38 8474
167 RN9W 92 78 270 31 8370
168 RG5G 73 71 211 39 8229
169 UA1AJ 103 91 213 36 7668
170 R9XT 82 68 226 33 7458
171 RU3FB 108 103 177 42 7434
172 UT3EK 64 62 190 38 7220
173 LZ1DNY 87 84 190 38 7220
174 RW1CX 123 109 205 35 7175
175 UA9SAW 87 80 312 21 6552
176 EA5FQ 75 66 152 41 6232
177 UX0ZL 107 86 148 42 6216
178 UR3PA 88 82 164 37 6068
179 SE2T 80 74 206 28 5768
180 UT3WJ 119 101 133 42 5586
181 UA9XW 65 53 155 35 5425
182 RX6CW 94 88 140 37 5180
183 UA0CNX 64 55 185 25 4625
184 UA0LS 62 52 124 35 4340
185 UX5NQ 89 75 115 37 4255
186 UA0SBQ 53 49 139 29 4031
187 US3WD 99 80 132 30 3960
188 UA3DKN 74 67 119 32 3808
189 JF1KWG 52 49 131 26 3406
190 RU3MS 47 42 96 33 3168
191 RA9MU 51 46 156 18 2808
192 UT3LL 73 48 92 28 2576
193 UA9NP 45 44 80 29 2320
194 RX3MM 40 38 88 25 2200
195 R2AB 57 45 109 16 1744
196 UA6CEH 55 38 78 20 1560
197 UN7CN 36 34 100 15 1500
198 HA5HRK 36 33 71 21 1491
199 UN7BDU 31 29 51 25 1275
200 R0AA 27 23 63 16 1008
201 RN6AT 69 44 126 7 882
202 OK2QX 32 28 68 12 816
203 UA9XBJ 20 19 51 14 714
204 RW0LQ 20 19 41 17 697
205 SM0Q 33 28 82 8 656
206 DH8MS 22 19 39 14 546
207 UX6VA 42 38 40 13 520
208 RW0MM 20 16 32 13 416
209 RN3DKE 10 9 23 9 207
210 UT5UUV/P 13 11 21 7 147
211 JO3PSJ 11 10 14 10 140
212 RN3DHB/6 17 13 21 6 126
213 EC8AFM 7 7 19 6 114
214 UT5ZY 12 9 9 9 81
215 UR5FCM 13 11 11 3 33
216 UA6HLP 15 8 8 4 32
217 DK4WF 3 3 7 3 21
218 N3GD 8 4 20 1 20
219 RU0LL 4 4 4 4 16
A-SSB SOAB SSB
1 UX0FF 431 380 722 126 90972
2 UW2I 388 346 808 108 87264
3 RA9SF 310 284 1034 84 86856
4 UA1CEI 334 307 915 90 82350
5 UI4I 395 355 725 112 81200
6 UA9R 282 263 941 80 75280
7 US5IQ 338 303 711 98 69678
8 RV9WP 254 238 848 78 66144
9 RN3ZC 343 308 718 88 63184
10 RA3OA 299 278 608 95 57760
11 UT7Y 334 309 591 93 54963
12 UA9SIV 204 191 661 70 46270
13 RA9YON 206 195 711 63 44793
14 UT7QL 261 244 532 82 43624
15 RW4PK 265 244 450 90 40500
16 UA3RQG 258 238 524 77 40348
17 UA6IC 279 251 545 72 39240
18 UA6II 285 261 553 70 38710
19 RA3RBL 263 246 516 74 38184
20 US5UO 206 203 425 89 37825
21 RX9FG 162 157 523 67 35041
22 UA6IK 236 219 447 76 33972
23 RW6MSD 209 195 425 78 33150
24 RA1NAA 179 168 464 61 28304
25 R3AAA 194 184 398 67 26666
26 RW3SZ 217 197 411 64 26304
27 R9WI 149 129 425 58 24650
28 RA9CCK 132 129 409 56 22904
29 RK3TS 180 174 350 62 21700
30 RA4FUT 210 197 349 62 21638
31 RU9CC 153 133 509 40 20360
32 RV9CBW 128 122 412 48 19776
33 RN3FY 190 180 340 58 19720
34 US5EOI 185 168 284 63 17892
35 RK9ALD 137 122 438 39 17082
36 RA4CBH 166 152 314 54 16956
37 UN7RL 141 127 423 40 16920
38 RZ9OW 157 140 496 34 16864
39 RA4DAR 162 149 269 57 15333
40 RA0JBL 126 111 375 40 15000
41 RN4ACX 148 138 304 49 14896
42 RA0UBI 141 125 461 31 14291
43 UV5EEO 138 128 280 51 14280
44 RV6BU 147 139 237 60 14220
45 UA9JSJ 106 100 318 44 13992
46 RA3YDA 149 141 281 47 13207
47 UA1ZLN 129 124 376 34 12784
48 RA3VFF 161 144 288 43 12384
49 RU3AW 148 140 316 39 12324
50 RA9DM 118 108 394 31 12214
51 R9URA 99 88 282 39 10998
52 RX9CDQ 95 88 278 37 10286
53 LY1DJ 120 116 194 52 10088
54 RA3TYL 121 116 248 40 9920
55 RN4ADB 136 132 194 51 9894
56 RA3TNC 100 97 253 39 9867
57 UY9IF 88 84 206 45 9270
58 US5D 150 125 235 39 9165
59 RM9WD 86 82 258 34 8772
60 RN6LOC 141 114 204 41 8364
61 RN6HFO 149 131 181 46 8326
62 RZ0SW 81 76 250 32 8000
63 UA4SKW 106 101 169 46 7774
64 UA4ACP 86 81 169 40 6760
65 UT0EM 76 68 170 38 6460
66 UA3EVG 98 85 169 34 5746
67 RX6CC 92 84 204 28 5712
68 RU6BB 74 70 164 29 4756
69 RU4AX 64 60 176 27 4752
70 UA0WY 61 57 183 21 3843
71 RN3DFS 72 67 137 21 2877
72 RK6AQP 101 78 96 29 2784
73 RN1NEO 89 49 137 20 2740
74 RA3TVL 62 61 105 26 2730
75 RA9YRQ 47 43 155 15 2325
76 UA3IAR 69 61 105 22 2310
77 UN2G 42 40 116 17 1972
78 RN6LMK 33 31 103 18 1854
79 RN3ZIN 44 41 65 28 1820
80 RA0WJJ 36 28 90 15 1350
81 RX6LDQ 34 31 89 14 1246
82 RN3QLM 36 29 63 19 1197
83 RZ3DJU 63 50 66 16 1056
84 RU4PG 33 32 54 19 1026
85 UA0CJE 28 24 92 11 1012
86 UA3QHH 40 31 53 15 795
87 RA0JFY 25 19 63 12 756
88 UR4ISL 26 23 41 12 492
89 UA4ASE/P 26 22 44 11 484
90 RZ9WU/M 33 14 48 8 384
91 RA3GFS 16 13 37 7 259
92 RN6HDA 10 10 30 8 240
93 UR5FBK 10 10 22 8 176
94 RA4FWA 14 13 19 9 171
95 UA1ZFU 28 12 40 4 160
96 UB4HAP 8 7 11 6 66
97 UU2JQ 5 5 5 5 25
98 UA3ROQ 11 10 10 2 20
99 UA1CAK 3 3 5 3 15
100 UA9OAP/9 3 1 1 1 1
C MOST
1 RT5G 869 811 1597 292 466324
2 RN3F 808 747 1357 270 366390
3 RT3F 661 624 1228 221 271388
4 RK4WWQ 608 557 1287 196 252252
5 RD7A 758 684 1188 183 217404
6 UT7E 571 526 986 198 195228
7 RF4M 613 574 1000 184 184000
8 RY6Y 561 516 930 191 177630
9 RK9CYA 369 334 1122 98 109956
10 RK4UWA 299 275 503 114 57342
11 UU3J 305 279 471 83 39093
12 RK4SWA 162 160 308 74 22792
13 RZ9WWB 118 97 345 36 12420
14 RL9FYL 105 98 374 31 11594
15 RC9XY 97 78 290 28 8120
16 RK0SXR 81 77 225 33 7425
17 UK8UWG 85 63 195 28 5460
18 UN8CWP 16 15 53 9 477
RCC1 SOAB MIX HP
1 RC9O 783 717 2537 196 497252
2 R8MC 788 736 2484 185 459540
3 RA9AE 568 527 1767 171 302157
4 OH5DA 697 616 1712 155 265360
5 RT4RO 672 610 1504 169 254176
6 RG3K 675 607 1143 179 204597
7 RM5D 700 661 1117 170 189890
8 RO4F 685 620 1130 156 176280
9 RK3BA 468 419 877 134 117518
10 RD1A 397 371 669 133 88977
11 RK3BX 406 368 652 122 79544
12 RA0BA 270 252 866 77 66682
13 R7MZ 308 278 624 100 62400
14 RV9LM 206 193 565 96 54240
15 RK9AX 246 227 757 69 52233
16 RX3F 212 197 519 67 34773
17 UA0DC 192 173 507 68 34476
18 RA3ATX 335 304 420 79 33180
19 RA3NC 270 241 387 82 31734
20 UA2FZ 242 222 430 68 29240
21 UA9QCQ 181 157 613 33 20229
22 A65BP 130 119 433 39 16887
23 UA3WW 63 53 67 20 1340
RCC2 SOAB MIX LP
1 RQ9I 529 492 1666 154 256564
2 RT9S 482 460 1556 160 248960
3 UA9AX 366 338 1020 136 138720
4 RX4W 397 364 870 135 117450
5 RT5K 435 399 787 135 106245
6 RV1CC 413 393 799 124 99076
7 UT0NT 507 463 749 132 98868
8 RL3F 388 369 651 144 93744
9 RA4AR 300 264 680 92 62560
10 RV3YR 370 343 689 83 57187
11 RF4N 300 269 419 128 53632
12 UN7EX 215 202 584 85 49640
13 RD0A 256 221 759 58 44022
14 UU2A 206 189 413 100 41300
15 R7BN 213 185 471 83 39093
16 RW3DY 276 206 400 77 30800
17 R7MC 190 178 416 73 30368
18 R7LP 158 139 311 70 21770
19 R2SA 135 124 318 53 16854
20 UR6QS 160 150 196 69 13524
21 RX6LOL 81 79 269 39 10491
22 RN3N 115 107 181 43 7783
RCC-CW SOAB CW
1 RW0AR 548 513 1737 185 321345
2 R8TR 587 540 1834 175 320950
3 R9FT 543 504 1650 173 285450
4 RW9WW 563 521 1853 153 283509
5 R9IR 520 479 1567 180 282060
6 UA5C 756 699 1225 219 268275
7 R3KM 630 581 1195 209 249755
8 UA9PM 479 446 1438 170 244460
9 5B/US7IDX 539 436 1572 152 238944
10 RT3T 607 568 1080 199 214920
11 RM8W 460 423 1417 149 211133
12 UA9TZ 482 435 1491 141 210231
13 R7LV 540 507 1001 202 202202
14 R3ZZ 602 545 1051 181 190231
15 RA9AP 455 421 1501 126 189126
16 UA0YAY 441 403 1405 125 175625
17 RM5A 612 560 1028 169 173732
18 RM9RZ 424 384 1226 140 171640
19 UA3RC 583 526 1028 162 166536
20 R8TT 382 349 1243 118 146674
21 UA9LAO 371 338 1128 117 131976
22 RW0AJ 343 325 1109 118 130862
23 R3ZV 489 441 849 147 124803
24 RA7C 461 410 802 151 121102
25 RW9QA 341 315 1049 113 118537
26 UA4ALI 381 358 728 143 104104
27 R3OM 431 402 714 141 100674
28 RA3FD 426 403 689 146 100594
29 R3PA 376 354 770 125 96250
30 UA6LCN 460 394 736 120 88320
31 R8XF 288 266 900 95 85500
32 RA6MQ 410 372 644 132 85008
33 UA9FGJ 278 259 889 92 81788
34 R3VO 382 359 637 115 73255
35 UN5C 298 262 832 85 70720
36 RM4N 298 282 522 121 63162
37 RA1TV 333 288 546 108 58968
38 UA1OAM 263 234 634 91 57694
39 ES4RX 373 321 559 100 55900
40 RM4R 250 232 558 76 42408
41 RN4AO 248 213 373 87 32451
42 RA9AC 160 153 463 67 31021
43 R3NN 200 177 273 59 16107
44 RT3N 143 135 239 66 15774
45 RO1B 162 145 313 43 13459
46 RA0SMS 107 101 325 41 13325
47 RW0UM 106 98 278 45 12510
48 UA7G 117 101 181 56 10136
49 RA3TT 100 93 213 36 7668
50 RU3AX 86 61 129 28 3612
51 UA7C 5 4 8 3 24
RCC-SSB SOAB SSB
1 RX1CQ 338 316 900 94 84600
2 RM4HZ 364 333 829 102 84558
3 RC6U 358 332 730 105 76650
4 UA0CA 285 260 950 65 61750
5 RW1CW 341 321 593 97 57521
6 RZ3EC 315 280 654 82 53628
7 RL3ZH 239 225 467 77 35959
8 R9FR 136 112 368 54 19872
9 RW3DU 180 169 373 53 19769
10 UA9ACJ 119 112 352 51 17952
11 RD3WC 149 138 296 59 17464
12 RN3RQ 110 103 213 38 8094
13 RV6ACC 85 67 163 34 5542
RCC3 MOST
1 RM3Q 736 685 1277 219 279663
2 UD3D 464 429 825 115 94875
Z CHECKLOG
1 LZ2FM
2 R2AA
3 R6YY
4 R9QQ
5 RA1OHX
6 RA9AAA
7 RA9JP
8 RA9UIV/9
9 RC3W
10 RT3A
11 RV1AE
12 RZ4AG
13 UA6HHE
14 UA9CHA
15 UR7QM
16 UT0NB
17 UT4EK
18 UX1IL
19 UY7MM
20 UZ8I