RESULTS 2016

Официальные итоги RCC-CUP 2016 г.

 

EU RCC MULTI-ONE
# Call QSO Score Conf. (%)
total conf. points mult total
1. RO4F 918 847 1665 284 472860 92,30%
2. RU7M 721 662 1230 281 345630 91,80%
3. UD3D 458 423 823 157 129211 92,40%
4. RO1A 481 428 752 149 112048 89,00%
5. UA4S 396 355 673 127 85471 89,60%
6. RA4DX 308 277 545 113 61585 89,90%
7. RM3Q 202 190 374 70 26180 94,10%

 

EU RCC SINGLE-OP MIX HP
# Call QSO Score Conf. (%)
total conf. points mult total
1. LY4A 716 623 1057 220 232540 87,00%
2. RA4I 563 530 1156 193 223108 94,10%
3. RV3FF 604 570 974 212 206488 94,40%
4. RT5K 542 512 1072 184 197248 94,50%
5. RT3F 552 507 903 178 160734 91,80%
6. RX4W/3 412 365 723 137 99051 88,60%
7. R3OM 363 352 588 130 76440 97,00%
8. UR5E 339 322 534 135 72090 95,00%
9. R3VA 219 210 430 73 31390 95,90%
10. RM5C 220 204 394 74 29156 92,70%
11. UB7K 237 209 325 82 26650 88,20%
12. RN3QO 199 183 317 79 25043 92,00%
13. RA3DNC 128 116 304 47 14288 90,60%
14. RT2O 108 92 214 35 7490 85,20%
15. RW4NW 121 103 171 41 7011 85,10%
16. R7LP 55 53 89 28 2492 96,40%

 

EU RCC SINGLE-OP CW HP
# Call QSO Score Conf. (%)
total conf. points mult total
1. UA5C 642 611 1075 249 267675 95,20%
2. RJ4P 587 545 1203 220 264660 92,80%
3. R3ZZ 617 570 1070 214 228980 92,40%
4. R9FT 495 466 1002 216 216432 94,10%
5. RK4FF 475 435 881 169 148889 91,60%
6. R3ZV 472 431 821 164 134644 91,30%
7. R9XC 372 352 906 146 132276 94,60%
8. UA3RF 439 407 771 162 124902 92,70%
9. RM2D 462 441 795 154 122430 95,50%
10. UA6LCN 439 390 744 160 119040 88,80%
11. RT3N 430 397 731 155 113305 92,30%
12. R3VO 402 374 772 144 111168 93,00%
13. RA3NC 291 266 492 129 63468 91,40%
14. UR7QM 300 279 505 109 55045 93,00%
15. UA3R 272 246 486 96 46656 90,40%
16. RT3T 235 223 389 80 31120 94,90%
17. RZ4AA 180 170 328 69 22632 94,40%
18. UR4EI 133 124 220 63 13860 93,20%
19. RA3TT 110 105 267 44 11748 95,50%
20. RW3QNZ 104 100 228 43 9804 96,20%
21. ES4RX 36 32 52 17 884 88,90%

 

EU RCC SINGLE-OP SSB HP
# Call QSO Score Conf. (%)
total conf. points mult total
1. RC6U 425 390 722 174 125628 91,80%
2. RM4HZ 358 329 715 133 95095 91,90%
3. RC5Z 358 316 620 130 80600 88,30%
4. RA3OA 265 239 451 103 46453 90,20%
5. RW1CW 231 208 396 102 40392 90,00%
6. RW3DU 211 196 372 99 36828 92,90%
7. RA2FB 141 128 232 65 15080 90,80%
8. R6YA 82 60 86 31 2666 73,20%

 

EU RCC SINGLE-OP MIX LP
# Call QSO Score Conf. (%)
total conf. points mult total
1. R3DCX 425 408 734 173 126982 96,00%
2. UD1A 391 367 747 143 106821 93,90%
3. R7MZ 382 351 595 148 88060 91,90%
4. R7MC 404 364 550 140 77000 90,10%
5. R3RU 307 283 527 126 66402 92,20%
6. RX3RZ 305 285 499 120 59880 93,40%
7. RW3DY 220 204 432 96 41472 92,70%
8. RV3YR 214 196 376 71 26696 91,60%
9. R3LC 166 162 310 78 24180 97,60%
10. R2SA 121 111 287 50 14350 91,70%
11. RM2P 112 107 261 39 10179 95,50%

 

EU RCC SINGLE-OP CW LP
# Call QSO Score Conf. (%)
total conf. points mult total
1. RZ4AG 391 371 625 162 101250 94,90%
2. R3PA 381 357 665 150 99750 93,70%
3. RD1T 371 335 629 140 88060 90,30%
4. RL3F 351 321 567 139 78813 91,50%
5. RM7M 369 345 537 138 74106 93,50%
6. RW7F 355 328 538 140 75320 92,40%
7. UX1IL 356 340 508 138 70104 95,50%
8. R8XF 246 225 577 102 58854 91,50%
9. UA7G 260 241 455 106 48230 92,70%
10. R3NN 272 264 396 113 44748 97,10%
11. UR5IHQ 228 208 408 101 41208 91,20%
12. RA6MQ 222 203 477 86 41022 91,40%
13. UA9FGJ 195 188 408 85 34680 96,40%
14. R6CW 162 150 256 69 17664 92,60%
15. RV3ZN 157 150 276 62 17112 95,50%
16. RN3N 130 124 226 65 14690 95,40%
17. R7KA 135 128 172 71 12212 94,80%
18. RA3FD 93 89 169 62 10478 95,70%
19. UR6QS 105 99 159 52 8268 94,30%
20. RN4AO 138 108 174 32 5568 78,30%
21. RA7C 83 65 121 29 3509 78,30%

 

EU RCC SINGLE-OP SSB LP
# Call QSO Score Conf. (%)
total conf. points mult total
1. UA4HTT 269 238 474 113 53562 88,50%
2. RA7M 191 174 308 83 25564 91,10%
3. RZ3Z 160 142 344 74 25456 88,80%
4. RV7M 209 185 297 82 24354 88,50%
5. R9FM 152 144 304 78 23712 94,70%
6. R3AAA 155 146 296 66 19536 94,20%
7. R7NT 138 125 271 68 18428 90,60%
8. RA3R 124 116 236 61 14396 93,50%
9. RV6ACC 31 29 41 23 943 93,50%

 

EU MULTI-ONE
# Call QSO Score Conf. (%)
total conf. points mult total
1. RT5G 864 802 1634 294 480396 92,80%
2. UF4M 809 737 1373 268 367964 91,10%
3. RM4F 710 647 1235 253 312455 91,10%
4. RY6Y 369 338 610 119 72590 91,60%
5. RY4A 130 125 199 60 11940 96,20%
6. RK3NWB 90 81 123 46 5658 90,00%
7. RT7Y 71 70 124 34 4216 98,60%

 

EU MULTI-ONE JR MIX
# Call QSO Score Conf. (%)
total conf. points mult total
1. UA1F 373 320 878 114 100092 85,80%
2. RK1QWX 20 18 46 12 552 90,00%

 

EU MULTI-ONE JR SSB
# Call QSO Score Conf. (%)
total conf. points mult total
1. R9GM 146 132 296 64 18944 90,40%
2. RU5R 47 38 94 23 2162 80,90%

 

EU SINGLE-OP MIX HP
# Call QSO Score Conf. (%)
total conf. points mult total
1. RL4A 662 624 1210 255 308550 94,30%
2. OG7F 611 557 1561 181 282541 91,20%
3. UA6CC 746 703 1151 244 280844 94,20%
4. RM2U 618 583 1103 208 229424 94,30%
5. RL4F 638 599 1113 194 215922 93,90%
6. R4IO 523 476 1044 162 169128 91,00%
7. RU6AV 453 405 873 150 130950 89,40%
8. R6GE 347 319 593 146 86578 91,90%
9. UT9EZ 255 240 494 110 54340 94,10%
10. UR5EPG 249 237 445 100 44500 95,20%
11. UW1M 272 238 542 82 44444 87,50%
12. R5FU 242 226 424 102 43248 93,40%
13. UT5ECZ 250 242 412 101 41612 96,80%
14. R4MM 211 190 426 87 37062 90,00%
15. UX1VX 223 204 340 67 22780 91,50%
16. UA3RE 157 143 307 56 17192 91,10%
17. R7KR 147 126 204 62 12648 85,70%
18. R3QN 100 87 149 42 6258 87,00%
19. RW5D 107 95 131 44 5764 88,80%

 

EU SINGLE-OP CW HP
# Call QSO Score Conf. (%)
total conf. points mult total
1. RU6K 588 566 942 255 240210 96,30%
2. R7AW 605 559 1011 218 220398 92,40%
3. EU8U 564 519 951 210 199710 92,00%
4. RA1AL 504 475 841 188 158108 94,20%
5. RK3ER 466 430 976 161 157136 92,30%
6. RG5A 444 414 764 181 138284 93,20%
7. EW8DX 486 458 776 175 135800 94,20%
8. RM1T 479 446 810 163 132030 93,10%
9. RV3F 398 368 740 157 116180 92,50%
10. UA3QGT 401 377 721 158 113918 94,00%
11. RY3AAD 349 325 631 134 84554 93,10%
12. R4SO 372 333 573 143 81939 89,50%
13. R3AP 365 337 607 127 77089 92,30%
14. RU6B 321 299 507 144 73008 93,10%
15. R4RW 356 320 552 129 71208 89,90%
16. R7NK 295 269 587 120 70440 91,20%
17. UA1CE 272 254 502 107 53714 93,40%
18. UA3A 291 269 487 105 51135 92,40%
19. RA7E 303 290 490 102 49980 95,70%
20. R7AT 300 287 395 111 43845 95,70%
21. UR4LRG 268 246 444 95 42180 91,80%
22. R1NW 202 189 523 71 37133 93,60%
23. UA4AQL 225 216 380 88 33440 96,00%
24. R9XT 150 138 386 63 24318 92,00%
25. RM5Y 174 161 309 63 19467 92,50%
26. UZ0U 148 137 269 66 17754 92,60%
27. RT3O 182 172 240 64 15360 94,50%
28. RM4R 123 115 255 50 12750 93,50%
29. RW4AD 160 150 234 54 12636 93,80%
30. R9FN 106 101 227 53 12031 95,30%
31. RA1QQ 129 105 235 51 11985 81,40%
32. RN6A 160 149 255 45 11475 93,10%
33. R2CA 112 97 231 48 11088 86,60%
34. RA7R 150 143 227 42 9534 95,30%
35. R5DC 122 114 172 47 8084 93,40%
36. R7AO 111 106 202 40 8080 95,50%
37. YL5X 70 65 131 33 4323 92,90%
38. RX1CG 68 59 109 33 3597 86,80%
39. UA4WW 54 49 105 22 2310 90,70%
40. F5NBX 103 68 230 7 1610 66,00%
41. R2FBG 31 23 33 16 528 74,20%
42. R8XW 172 0 0 0 0 0,00%

 

EU SINGLE-OP SSB HP
# Call QSO Score Conf. (%)
total conf. points mult total
1. RA6XV 398 348 622 148 92056 87,40%
2. RJ3DC 291 268 504 111 55944 92,10%
3. R3RZ 266 248 466 116 54056 93,20%
4. R3ZO 209 200 346 88 30448 95,70%
5. RA5F 183 172 374 77 28798 94,00%
6. RN3B 176 167 349 81 28269 94,90%
7. RA1QFU 204 191 313 90 28170 93,60%
8. U1BD 132 125 227 65 14755 94,70%
9. RZ5Z 117 106 236 57 13452 90,60%
10. UX3IT 16 15 29 10 290 93,80%

 

EU SINGLE-OP MIX LP
# Call QSO Score Conf. (%)
total conf. points mult total
1. LZ3ZZ 668 630 1608 227 365016 94,30%
2. LZ5W 444 411 1091 150 163650 92,60%
3. RW4S 473 453 815 189 154035 95,80%
4. UA6GO 367 345 687 142 97554 94,00%
5. R4IT 361 317 685 130 89050 87,80%
6. RZ3VA 310 296 604 122 73688 95,50%
7. RW4WA 258 236 540 103 55620 91,50%
8. UA2FT/6 293 279 481 108 51948 95,20%
9. UW5Q 274 256 368 118 43424 93,40%
10. RM2T 274 254 504 85 42840 92,70%
11. RC9F 200 189 377 96 36192 94,50%
12. RW4F 211 197 367 94 34498 93,40%
13. RT1Q 195 183 423 68 28764 93,80%
14. RN3YA 172 166 288 76 21888 96,50%
15. EU6AA 159 154 310 69 21390 96,90%
16. RX6CM 156 146 266 65 17290 93,60%
17. RA7KW 154 143 207 78 16146 92,90%
18. RL6K 159 151 249 64 15936 95,00%
19. RA1WZ 130 124 222 68 15096 95,40%
20. RU3UW 172 162 254 59 14986 94,20%
21. RT1T 141 134 246 59 14514 95,00%
22. UA3RW 126 121 219 61 13359 96,00%
23. UA3DUJ 127 111 231 55 12705 87,40%
24. RV3V 116 106 238 50 11900 91,40%
25. EU2MM 115 107 243 47 11421 93,00%
26. R4NX 111 102 236 47 11092 91,90%
27. UA3DLD 115 105 211 51 10761 91,30%
28. LY7Z 134 123 219 48 10512 91,80%
29. RG7K 117 99 187 52 9724 84,60%
30. RL6M 132 128 162 58 9396 97,00%
31. LY4L 100 96 144 41 5904 96,00%
32. UA6HLN 89 86 134 43 5762 96,60%
33. RT3K 100 97 145 29 4205 97,00%
34. IG9/LZ2SX 57 44 160 22 3520 77,20%
35. R3EA 78 75 111 28 3108 96,20%
36. UA1ABJ 37 31 69 17 1173 83,80%
37. UR6QV 30 27 39 13 507 90,00%

 

EU SINGLE-OP CW LP
# Call QSO Score Conf. (%)
total conf. points mult total
1. LZ5R 625 587 1483 235 348505 93,90%
2. UT4LW 482 453 849 209 177441 94,00%
3. R7MM 454 435 777 211 163947 95,80%
4. R3KQ 456 419 811 187 151657 91,90%
5. LY3B 466 441 787 192 151104 94,60%
6. RA3G 452 410 794 176 139744 90,70%
7. UR7MZ 402 379 619 190 117610 94,30%
8. UW7M 402 381 699 133 92967 94,80%
9. UA6FZ 351 334 584 147 85848 95,20%
10. RO5O 354 330 648 132 85536 93,20%
11. UI7F 313 299 527 155 81685 95,50%
12. UA4F 328 307 585 136 79560 93,60%
13. SE4E 265 246 626 126 78876 92,80%
14. RT5C 321 301 581 132 76692 93,80%
15. R5KV 325 311 527 141 74307 95,70%
16. UA3QAM 284 273 529 138 73002 96,10%
17. RA3AN 300 279 587 124 72788 93,00%
18. RZ3F 315 290 556 128 71168 92,10%
19. R1AZ 320 298 524 126 66024 93,10%
20. EV6Z 289 277 523 121 63283 95,80%
21. RM3Z 254 245 441 140 61740 96,50%
22. R1NI 236 222 560 109 61040 94,10%
23. RT9X 247 221 591 99 58509 89,50%
24. UA4C 255 241 467 120 56040 94,50%
25. RX9FB 243 234 548 97 53156 96,30%
26. R7MT 275 260 450 118 53100 94,50%
27. UA6HFI 247 235 413 124 51212 95,10%
28. RT3A 265 245 461 111 51171 92,50%
29. RM7F 268 247 421 120 50520 92,20%
30. YO4NF 253 237 607 83 50381 93,70%
31. UA6AKD 288 267 441 114 50274 92,70%
32. RN3S 252 234 444 111 49284 92,90%
33. DL9ZP 204 193 479 99 47421 94,60%
34. UA5F 245 227 439 97 42583 92,70%
35. UA6LCJ 231 214 374 110 41140 92,60%
36. EU8F 248 231 381 107 40767 93,10%
37. RZ3QS 232 225 379 106 40174 97,00%
38. RW4C 228 209 407 98 39886 91,70%
39. US7IY 239 233 343 115 39445 97,50%
40. R3MU 221 200 398 99 39402 90,50%
41. UG4A 216 202 414 86 35604 93,50%
42. UA6AK 231 218 358 99 35442 94,40%
43. UT5IA 220 214 310 109 33790 97,30%
44. RW3AI 227 213 395 85 33575 93,80%
45. RW4CRV 198 180 394 82 32308 90,90%
46. RA1QE 203 186 348 91 31668 91,60%
47. UY7LM 194 182 342 85 29070 93,80%
48. RN4SC 190 180 292 93 27156 94,70%
49. RN4HAB 215 196 342 79 27018 91,20%
50. 9A8FCC 152 141 375 71 26625 92,80%
51. UT2IO 156 147 331 80 26480 94,20%
52. RA3ATE 176 159 333 79 26307 90,30%
53. RA3WT 170 158 234 82 19188 92,90%
54. UA4CIF 161 151 257 74 19018 93,80%
55. SP1AEN 136 125 311 61 18971 91,90%
56. RU4SO 147 139 279 66 18414 94,60%
57. R3LM 138 127 279 63 17577 92,00%
58. R7CW 131 112 252 68 17136 85,50%
59. RG3B 132 123 245 66 16170 93,20%
60. UV7V 157 138 268 58 15544 87,90%
61. UA3RBP 121 114 246 62 15252 94,20%
62. RK2M 130 125 249 60 14940 96,20%
63. GU3HFN 111 97 243 58 14094 87,40%
64. RV3MR 157 143 213 66 14058 91,10%
65. R7RL 162 139 227 61 13847 85,80%
66. RM5Z 121 102 280 49 13720 84,30%
67. RW3X 135 128 270 50 13500 94,80%
68. RQ4D 133 124 240 56 13440 93,20%
69. RU3WR 137 118 220 54 11880 86,10%
70. UC5D 110 106 196 59 11564 96,40%
71. RW4CR 128 114 216 53 11448 89,10%
72. UT4EK 121 116 178 62 11036 95,90%
73. EW8NB 113 104 220 49 10780 92,00%
74. UR7VA 115 107 207 50 10350 93,00%
75. R4II 131 120 202 48 9696 91,60%
76. LY2TS 119 105 197 48 9456 88,20%
77. LY5W 114 109 201 47 9447 95,60%
78. RN4W 105 96 226 39 8814 91,40%
79. UA9XBJ 85 74 178 49 8722 87,10%
80. EW6F 100 95 195 44 8580 95,00%
81. RV1ZT 79 72 208 34 7072 91,10%
82. UY2ZZ 105 98 144 49 7056 93,30%
83. UT5EO 120 106 172 40 6880 88,30%
84. US4IPC 111 93 143 44 6292 83,80%
85. S56A 65 60 158 25 3950 92,30%
86. LZ1FJ 58 51 133 29 3857 87,90%
87. UA1OOX 56 52 156 22 3432 92,90%
88. RN2FQ 50 45 79 28 2212 90,00%
89. RW3VA 50 46 112 18 2016 92,00%
90. R4RT 53 46 72 22 1584 86,80%
91. UB3SAR 44 37 63 22 1386 84,10%
92. UA3PP 36 31 61 17 1037 86,10%
93. RA3VE 29 24 52 15 780 82,80%
94. EA3GCT 18 17 43 17 731 94,40%
95. OE9WGI 19 15 39 11 429 78,90%
96. RD3FT 10 8 12 10 120 80,00%

 

EU SINGLE-OP SSB LP
# Call QSO Score Conf. (%)
total conf. points mult total
1. UR2Y 291 266 472 111 52392 91,40%
2. RA3DAD 208 191 369 88 32472 91,80%
3. RA3RBL 237 213 369 85 31365 89,90%
4. UA9XMC 169 156 430 71 30530 92,30%
5. RM3O 187 175 347 87 30189 93,60%
6. R3OA 211 194 328 86 28208 91,90%
7. RW6AEW 209 187 375 73 27375 89,50%
8. R4FD 169 161 305 79 24095 95,30%
9. R7MP 129 122 256 67 17152 94,60%
10. RK3E 163 146 274 62 16988 89,60%
11. RA3VFF 145 133 247 66 16302 91,70%
12. R3KCL 116 108 240 56 13440 93,10%
13. UA1ZIK 107 93 259 42 10878 86,90%
14. R7FG 120 108 174 60 10440 90,00%
15. UA4SJO 109 101 193 54 10422 92,70%
16. UA1CAK 101 83 221 44 9724 82,20%
17. RK6K 109 99 139 49 6811 90,80%
18. RA3PPG 87 70 144 40 5760 80,50%
19. R7NZ 76 67 141 40 5640 88,20%
20. R2EL 81 78 134 39 5226 96,30%
21. ER4LX 73 66 114 35 3990 90,40%
22. R4CU 55 54 92 34 3128 98,20%
23. R6DAI 63 59 91 34 3094 93,70%
24. RD3ZA 58 53 91 29 2639 91,40%
25. RV1AE 51 48 94 25 2350 94,10%
26. R8MB/1 50 41 83 23 1909 82,00%
27. RA3DQP 42 40 76 25 1900 95,20%
28. RA3TVL 47 46 66 28 1848 97,90%
29. RN3FY 30 28 34 18 612 93,30%
30. R6FDD 20 17 39 13 507 85,00%
31. RC4R 18 16 30 13 390 88,90%
32. R7KKO 19 17 17 10 170 89,50%
33. RN6LOC 29 16 42 4 168 55,20%
34. R4SAJ 99 8 14 8 112 8,10%

 

WORLD RCC MULTI-ONE
# Call QSO Score Conf. (%)
total conf. points mult total
1. R9IR 787 709 2211 260 574860 90,10%
2. RW0A 737 663 2053 242 496826 90,00%

 

WORLD RCC SINGLE-OP MIX HP
# Call QSO Score Conf. (%)
total conf. points mult total
1. RG9A 792 738 2348 267 626916 93,20%
2. RC9O 691 645 2063 227 468301 93,30%
3. R9AE 515 478 1448 195 282360 92,80%
4. UA9LAO 471 439 1287 174 223938 93,20%
5. RT0R 302 283 721 116 83636 93,70%

 

WORLD RCC SINGLE-OP CW HP
# Call QSO Score Conf. (%)
total conf. points mult total
1. RT9S 594 562 1826 217 396242 94,60%
2. R8TR 556 511 1629 205 333945 91,90%
3. RT9I 455 412 1276 177 225852 90,50%
4. RD0A 423 396 1264 158 199712 93,60%
5. RW9OW 421 379 1071 162 173502 90,00%
6. RM9RZ 372 347 1031 162 167022 93,30%
7. R9OK 338 321 835 148 123580 95,00%
8. UA0CA 232 222 710 93 66030 95,70%
9. UN7FW 200 187 553 96 53088 93,50%
10. RW0UM 62 58 144 36 5184 93,50%

 

WORLD RCC SINGLE-OP SSB HP
# Call QSO Score Conf. (%)
total conf. points mult total
1. RK9AX 356 321 943 148 139564 90,20%
2. RW9WW 50 46 142 24 3408 92,00%

 

WORLD RCC SINGLE-OP MIX LP
# Call QSO Score Conf. (%)
total conf. points mult total
1. UA9AX 384 368 1004 175 175700 95,80%
2. RT2F/4/M 190 175 279 83 23157 92,10%
3. UA9NP 112 104 244 50 12200 92,90%
4. RG8U 41 38 98 26 2548 92,70%
5. ZS9Z 18 13 37 10 370 72,20%

 

WORLD RCC SINGLE-OP CW LP
# Call QSO Score Conf. (%)
total conf. points mult total
1. RA9AP 436 414 1234 195 240630 95,00%
2. RW9QA 346 323 971 148 143708 93,40%
3. UA9UX 263 240 726 114 82764 91,30%
4. RU0A 248 228 664 116 77024 91,90%
5. RW0AJ 220 211 617 98 60466 95,90%
6. RD0CD 74 72 188 43 8084 97,30%
7. UA0C 22 20 48 16 768 90,90%

 

WORLD RCC SINGLE-OP SSB LP
# Call QSO Score Conf. (%)
total conf. points mult total
1. R9AB 214 194 550 97 53350 90,70%
2. UA9R 192 184 518 93 48174 95,80%
3. R9TV 115 100 294 56 16464 87,00%
4. UN7LAP/A 37 33 105 18 1890 89,20%
5. RZ9OW 4 4 6 3 18 100,00%

 

WORLD MULTI-ONE
# Call QSO Score Conf. (%)
total conf. points mult total
1. RF9C 706 665 2107 248 522536 94,20%
2. RK0S 302 289 921 105 96705 95,70%
3. RA9A 216 185 601 78 46878 85,60%
4. RN9S 136 130 482 42 20244 95,60%
5. RK9Y 120 112 408 37 15096 93,30%
6. UI0L 10 9 25 6 150 90,00%

 

WORLD MULTI-ONE JR MIX
# Call QSO Score Conf. (%)
total conf. points mult total
1. R0AK 478 438 1324 165 218460 91,60%
2. RN9T 508 440 1500 140 210000 86,60%

 

WORLD MULTI-ONE JR SSB
# Call QSO Score Conf. (%)
total conf. points mult total
1. RK9CYA 179 153 437 80 34960 85,50%

 

WORLD SINGLE-OP MIX HP
# Call QSO Score Conf. (%)
total conf. points mult total
1. UA9MA 657 604 1744 221 385424 91,90%
2. RK8I 615 567 1813 207 375291 92,20%
3. RX9WN 480 457 1387 181 251047 95,20%
4. UN9LW 426 379 1169 139 162491 89,00%
5. UA9CDC 217 202 632 81 51192 93,10%
6. UA9CTT 176 167 613 55 33715 94,90%
7. RW9SW 154 147 413 53 21889 95,50%

 

WORLD SINGLE-OP CW HP
# Call QSO Score Conf. (%)
total conf. points mult total
1. 5B4AMM 684 609 2141 232 496712 89,00%
2. RT9A 664 611 1967 245 481915 92,00%
3. RM9T 482 457 1429 184 262936 94,80%
4. UP4L 455 430 1360 191 259760 94,50%
5. UA9LDD 437 403 1283 161 206563 92,20%
6. UA9AU 295 275 875 117 102375 93,20%
7. RA9JM 264 230 704 99 69696 87,10%
8. RX9CM 207 186 576 92 52992 89,90%
9. R0QA 210 192 620 83 51460 91,40%
10. 4X0A 181 162 592 65 38480 89,50%
11. UA0OK 132 128 362 66 23892 97,00%
12. RN9A 112 105 315 51 16065 93,80%
13. RT0Q 127 115 385 39 15015 90,60%
14. VE5MX 13 11 31 9 279 84,60%
15. JF2IWL 10 9 17 12 204 90,00%

 

WORLD SINGLE-OP SSB HP
# Call QSO Score Conf. (%)
total conf. points mult total
1. RU9AC 350 321 951 143 135993 91,70%
2. RA9SF 308 275 837 111 92907 89,30%
3. RA9JBA 186 167 509 71 36139 89,80%
4. RY0A 164 153 463 67 31021 93,30%
5. UA0OE 156 138 416 59 24544 88,50%
6. RX9SR 122 116 378 52 19656 95,10%
7. RZ9A 85 75 207 41 8487 88,20%
8. EX8MAT 96 36 36 42 1512 37,50%
9. A61ZX 34 23 65 15 975 67,60%

 

WORLD SINGLE-OP MIX LP
# Call QSO Score Conf. (%)
total conf. points mult total
1. RX9AF 310 296 848 130 110240 95,50%
2. RX9M 305 291 739 119 87941 95,40%
3. UN8PT 282 261 689 117 80613 92,60%
4. RL9I 252 193 575 85 48875 76,60%
5. UN6T 219 202 540 78 42120 92,20%
6. R9WDV 163 147 435 72 31320 90,20%
7. UA9CHL 145 143 391 71 27761 98,60%
8. RC8SC 140 125 381 66 25146 89,30%
9. RA9Y 120 108 334 50 16700 90,00%
10. RZ9UMA 120 111 409 36 14724 92,50%
11. RZ9UO 104 99 303 41 12423 95,20%
12. UA0UY 127 93 285 40 11400 73,20%
13. UA9JNT 74 70 186 43 7998 94,60%
14. RA0AY 45 43 91 35 3185 95,60%

 

WORLD SINGLE-OP CW LP
# Call QSO Score Conf. (%)
total conf. points mult total
1. UA9W 432 412 1242 187 232254 95,40%
2. UD8A 398 374 1190 157 186830 94,00%
3. RA9DZ 350 327 959 156 149604 93,40%
4. RK9AY 340 322 938 152 142576 94,70%
5. RC9A 324 303 973 144 140112 93,50%
6. RN9RF 286 279 829 138 114402 97,60%
7. RU9TN 304 282 926 109 100934 92,80%
8. RW9DX 229 213 661 101 66761 93,00%
9. RA9SN 203 187 551 96 52896 92,10%
10. UA9LIF 200 185 547 95 51965 92,50%
11. R9QQ 178 166 424 94 39856 93,30%
12. R9UC 172 158 470 79 37130 91,90%
13. UF8T 165 151 477 74 35298 91,50%
14. RX9CC 167 129 415 64 26560 77,20%
15. RT0O 140 133 413 61 25193 95,00%
16. RC8SA 135 124 350 70 24500 91,90%
17. UD8V 129 116 318 62 19716 89,90%
18. UA9NN 123 117 377 48 18096 95,10%
19. UA0UV 118 110 318 56 17808 93,20%
20. UN7JID 109 102 294 60 17640 93,60%
21. RA0TG 104 90 258 49 12642 86,50%
22. R9SAH 100 87 277 44 12188 87,00%
23. RV9YK 87 83 225 46 10350 95,40%
24. RN0JN 91 84 200 51 10200 92,30%
25. UN7BDU 84 70 156 50 7800 83,30%
26. UN7QCC 60 58 148 36 5328 96,70%
27. RU9CZD 62 61 215 24 5160 98,40%
28. R0CW 58 51 153 27 4131 87,90%
29. RA9YE 56 46 158 17 2686 82,10%
30. UA0SBQ/P 32 27 77 18 1386 84,40%
31. EX8BN 21 21 39 17 663 100,00%
32. RA0CEN 15 12 36 10 360 80,00%
33. JF1KWG 11 11 17 14 238 100,00%

 

WORLD SINGLE-OP SSB LP
# Call QSO Score Conf. (%)
total conf. points mult total
1. RA9AU 244 228 672 112 75264 93,40%
2. RO9T 207 185 533 84 44772 89,40%
3. UA9OMT 150 137 383 72 27576 91,30%
4. RA9CCK 129 123 317 65 20605 95,30%
5. RK9AN 124 114 302 64 19328 91,90%
6. RL9M 111 105 275 47 12925 94,60%
7. RW8T 111 92 244 49 11956 82,90%
8. RA9APG 96 86 304 38 11552 89,60%
9. UA9JFE 59 51 125 35 4375 86,40%
10. UA9SLP 49 38 112 25 2800 77,60%
11. RU9SF 49 42 98 24 2352 85,70%
12. UN2PA 46 41 77 25 1925 89,10%
13. R8LAF 15 14 42 11 462 93,30%
14. UK8US 27 19 27 15 405 70,40%
15. TA4OSK 1 0 0 0 0 0,00%
16. TA4AKS 1 0 0 0 0 0,00%

 

CHECKLOG
# Call QSO Score Conf. (%)
total conf. points mult total
1. R2AA 489 489 909 194 176346 100,00%
2. RA3ATX 136 122 196 41 8036 89,70%
3. RA9AAA 37 37 83 20 1660 100,00%
4. UA6EC 38 36 58 23 1334 94,70%
5. UX7IA 44 42 52 20 1040 95,50%
6. OM7OM 27 26 50 18 900 96,30%
7. RM6AA 38 37 41 17 697 97,40%
8. RT5A 27 23 37 13 481 85,20%
9. HB9RB 13 13 25 12 300 100,00%
10. US5IDX 11 11 19 8 152 100,00%
11. RA3RLJ 9 9 19 7 133 100,00%
12. RA1DA 7 7 15 8 120 100,00%
13. UA4YJW 16 15 15 8 120 93,80%
14. UA6MA 3 3 11 2 22 100,00%
15. RA4DB 2 2 6 2 12 100,00%
16. RK6LZE 2 2 6 1 6 100,00%

 

Отсутствующие файлы: более 10 упоминаний
# Call Count
1. RU9CC 245
2. F5IN 185
3. R4YY 166
4. RU3YAA 161
5. UA4PN 157
6. UR5ITU 144
7. F6HKA 141
8. UA2FZ 120
9. RM4W 114
10. RM8A 105
11. R2OA 101
12. RA4AR 99
13. 4J4K 97
14. OK2QX 97
15. RM0A 88
16. RX6DA 87
17. DL1NKS 74
18. UR6GZL 74
19. UT1AA 72
20. UA3AAJ 69
21. UA1AJ 56
22. IK2QEI 54
23. RZ1ZR 53
24. LZ1DM 42
25. RA4ATZ 41
26. RT2Y 36
27. UA6LEX 33
28. YU1BM 33
29. DK1WU 30
30. UA3POE 26
31. RA4PIS 25
32. UA4WGM 25
33. LA7GIA 24
34. UN7TX 22
35. OE5GA 19
36. UX3HX 19
37. UX5VK 19
38. OM3TBG 18
39. OK4RQ 15
40. UK8UWA 12
41. I3VAD 10
42. IT9VDQ 10