Результаты RCC-CUP 2017 |
скачать результаты в виде файла |
SINGLE-OP HIGH MIXED RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R3LA | 1165164 | 649 | 4074 | 286 |
1249812 | 681 | 4194 | 298 | ||
2 | R2AA | 1152292 | 733 | 4252 | 271 |
1270245 | 777 | 4457 | 285 | ||
3 | RC6U | 1026254 | 644 | 3917 | 262 |
1086760 | 670 | 4040 | 269 | ||
4 | LY4A | 820487 | 572 | 3433 | 239 |
963888 | 641 | 3736 | 258 | ||
5 | UA3RC | 791856 | 537 | 3384 | 234 |
850014 | 561 | 3498 | 243 | ||
6 | RT3F | 566868 | 504 | 2922 | 194 |
654368 | 550 | 3146 | 208 | ||
7 | R3OM | 509014 | 449 | 2722 | 187 |
545611 | 475 | 2827 | 193 | ||
8 | RA4I | 487695 | 451 | 2665 | 183 |
532224 | 481 | 2816 | 189 | ||
9 | RT2F | 439600 | 423 | 2512 | 175 |
487968 | 453 | 2652 | 184 | ||
10 | R3YC | 407830 | 401 | 2399 | 170 |
455197 | 425 | 2543 | 179 | ||
11 | UD4FD | 382851 | 289 | 2163 | 177 |
409864 | 302 | 2252 | 182 | ||
12 | RA3ATX | 349180 | 363 | 2210 | 158 |
371466 | 385 | 2293 | 162 | ||
13 | R3FC | 229320 | 286 | 1820 | 126 |
240456 | 298 | 1864 | 129 | ||
14 | R3KM | 197028 | 288 | 1684 | 117 |
210661 | 299 | 1741 | 121 | ||
15 | RX7K | 102834 | 203 | 1182 | 87 |
106304 | 214 | 1208 | 88 | ||
16 | RV3YR | 37400 | 114 | 680 | 55 |
40698 | 120 | 714 | 57 |
SINGLE-OP HIGH MIXED RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RG9A | 1478813 | 743 | 4913 | 301 |
1578830 | 782 | 5093 | 310 | ||
2 | R9LM | 802672 | 513 | 3536 | 227 |
872586 | 551 | 3729 | 234 | ||
3 | UA9LAO | 748738 | 464 | 3313 | 226 |
774936 | 482 | 3384 | 229 | ||
4 | R9AE | 540170 | 422 | 2843 | 190 |
595010 | 449 | 2990 | 199 | ||
5 | RT0R | 106984 | 196 | 1244 | 86 |
117900 | 209 | 1310 | 90 | ||
6 | UA0CA | 95676 | 176 | 1139 | 84 |
103530 | 187 | 1190 | 87 |
SINGLE-OP HIGH CW RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RU6K | 1078272 | 590 | 3744 | 288 |
1153800 | 614 | 3846 | 300 | ||
2 | RT3T | 869352 | 508 | 3293 | 264 |
912060 | 527 | 3378 | 270 | ||
3 | R3ZZ | 795212 | 548 | 3286 | 242 |
853750 | 577 | 3415 | 250 | ||
4 | UA3RF | 729036 | 520 | 3156 | 231 |
799326 | 546 | 3303 | 242 | ||
5 | RM7M | 718179 | 516 | 3109 | 231 |
758400 | 544 | 3200 | 237 | ||
6 | R3DCX | 667296 | 498 | 2979 | 224 |
707250 | 520 | 3075 | 230 | ||
7 | RZ6FA | 662640 | 512 | 3012 | 220 |
695700 | 530 | 3092 | 225 | ||
8 | R3ZV | 628128 | 480 | 2908 | 216 |
684833 | 512 | 3071 | 223 | ||
9 | RK4FF | 561964 | 466 | 2782 | 202 |
593883 | 486 | 2869 | 207 | ||
10 | R3VO | 542370 | 440 | 2685 | 202 |
577200 | 459 | 2775 | 208 | ||
11 | RM2D | 534057 | 447 | 2657 | 201 |
575328 | 472 | 2766 | 208 | ||
12 | RM1T | 524736 | 485 | 2733 | 192 |
560934 | 506 | 2833 | 198 | ||
13 | UA6LCN | 523392 | 468 | 2726 | 192 |
587279 | 506 | 2893 | 203 | ||
14 | RA3NC | 340028 | 306 | 2012 | 169 |
421498 | 349 | 2254 | 187 | ||
15 | RA7C | 301650 | 339 | 2011 | 150 |
334486 | 360 | 2117 | 158 | ||
16 | UA5C | 301416 | 333 | 1983 | 152 |
322321 | 356 | 2053 | 157 | ||
17 | UX0LL | 132066 | 230 | 1334 | 99 |
165110 | 261 | 1501 | 110 | ||
18 | RT3N | 116157 | 213 | 1249 | 93 |
122930 | 222 | 1294 | 95 | ||
19 | RN6L | 9490 | 65 | 365 | 26 |
10752 | 69 | 384 | 28 |
SINGLE-OP HIGH CW RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RT9S | 985495 | 557 | 3805 | 259 |
1083486 | 607 | 4058 | 267 | ||
2 | RK9AX | 908952 | 571 | 3756 | 242 |
1032960 | 625 | 4035 | 256 | ||
3 | R8TT | 413784 | 375 | 2463 | 168 |
453075 | 400 | 2589 | 175 | ||
4 | RW9OW | 397208 | 367 | 2422 | 164 |
442188 | 397 | 2556 | 173 | ||
5 | RD0A | 371427 | 355 | 2307 | 161 |
444576 | 390 | 2526 | 176 | ||
6 | R9OK | 310590 | 334 | 2142 | 145 |
358670 | 365 | 2314 | 155 | ||
7 | UC0A | 164754 | 215 | 1458 | 113 |
181956 | 233 | 1542 | 118 | ||
8 | UN7FW | 141097 | 217 | 1397 | 101 |
162737 | 233 | 1493 | 109 | ||
9 | RX9CM | 138768 | 207 | 1416 | 98 |
173580 | 233 | 1578 | 110 | ||
10 | R8TA | 12028 | 59 | 388 | 31 |
14949 | 70 | 453 | 33 |
SINGLE-OP HIGH SSB RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA4S | 300808 | 314 | 1979 | 152 |
361054 | 351 | 2162 | 167 | ||
2 | RW7M | 298832 | 306 | 1966 | 152 |
314340 | 318 | 2015 | 156 | ||
3 | RV3FF | 274050 | 275 | 1827 | 150 |
294345 | 290 | 1899 | 155 | ||
4 | RM4HZ | 245778 | 281 | 1781 | 138 |
255492 | 292 | 1812 | 141 | ||
5 | RW1CW | 198450 | 234 | 1575 | 126 |
215820 | 249 | 1635 | 132 | ||
6 | R3GZ | 175560 | 255 | 1540 | 114 |
195052 | 268 | 1612 | 121 | ||
7 | RW3XZ | 168596 | 234 | 1492 | 113 |
185164 | 245 | 1556 | 119 | ||
8 | R6YA | 65846 | 139 | 902 | 73 |
75738 | 154 | 971 | 78 | ||
9 | RW3DU | 56562 | 140 | 857 | 66 |
61824 | 147 | 896 | 69 | ||
10 | RA3R | 48843 | 100 | 729 | 67 |
54288 | 106 | 754 | 72 | ||
11 | RA3OA | 36288 | 105 | 672 | 54 |
37620 | 111 | 684 | 55 | ||
12 | R2DNZ | 2544 | 25 | 159 | 16 |
2624 | 26 | 164 | 16 |
SINGLE-OP HIGH SSB RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R9AB | 65408 | 131 | 896 | 73 |
71687 | 136 | 931 | 77 |
SINGLE-OP LOW MIXED RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA4HTT | 459330 | 417 | 2510 | 183 |
490644 | 435 | 2596 | 189 | ||
2 | UA6AA | 294120 | 308 | 1935 | 152 |
306435 | 318 | 1977 | 155 | ||
3 | RX3RZ | 237984 | 283 | 1776 | 134 |
254184 | 304 | 1869 | 136 | ||
4 | RW3DY | 173964 | 240 | 1526 | 114 |
184392 | 249 | 1576 | 117 | ||
5 | R3LC | 61132 | 151 | 986 | 62 |
64704 | 157 | 1011 | 64 | ||
6 | UA9QCP/3 | 27696 | 88 | 577 | 48 |
29645 | 93 | 605 | 49 | ||
7 | RA3DNC | 22815 | 97 | 585 | 39 |
25871 | 105 | 631 | 41 |
SINGLE-OP LOW MIXED RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RA9MX | 287591 | 304 | 2069 | 139 |
316535 | 322 | 2183 | 145 | ||
2 | UA9AX | 169970 | 205 | 1478 | 115 |
182427 | 215 | 1533 | 119 | ||
3 | RG8U | 38610 | 107 | 702 | 55 |
42237 | 115 | 741 | 57 |
SINGLE-OP LOW CW RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RW7F | 603216 | 459 | 2832 | 213 |
637340 | 487 | 2897 | 220 | ||
2 | UR7MZ | 598532 | 403 | 2684 | 223 |
640101 | 423 | 2771 | 231 | ||
3 | R7KW | 590843 | 484 | 2827 | 209 |
627370 | 507 | 2918 | 215 | ||
4 | UA5F | 555360 | 431 | 2670 | 208 |
641760 | 469 | 2865 | 224 | ||
5 | RW4S | 511400 | 412 | 2557 | 200 |
539150 | 427 | 2630 | 205 | ||
6 | RM3Z | 377475 | 336 | 2157 | 175 |
397980 | 347 | 2211 | 180 | ||
7 | RN3N | 363780 | 328 | 2115 | 172 |
386438 | 338 | 2171 | 178 | ||
8 | RO5O | 297675 | 351 | 2025 | 147 |
316043 | 372 | 2093 | 151 | ||
9 | UX1IL | 266067 | 320 | 1887 | 141 |
279560 | 326 | 1928 | 145 | ||
10 | RZ4AG | 212388 | 247 | 1609 | 132 |
221805 | 255 | 1643 | 135 | ||
11 | R4RT | 196664 | 271 | 1586 | 124 |
213888 | 292 | 1671 | 128 | ||
12 | RN4HAB | 183254 | 269 | 1553 | 118 |
195052 | 284 | 1612 | 121 | ||
13 | R8XF | 174915 | 252 | 1521 | 115 |
185211 | 268 | 1583 | 117 | ||
14 | UR5IHQ | 149499 | 207 | 1323 | 113 |
193024 | 237 | 1508 | 128 | ||
15 | RD1T | 149256 | 235 | 1382 | 108 |
185074 | 258 | 1517 | 122 | ||
16 | RN4AO | 129786 | 241 | 1338 | 97 |
162961 | 277 | 1523 | 107 | ||
17 | RL3F | 65512 | 126 | 862 | 76 |
70073 | 133 | 887 | 79 | ||
18 | UA9FGJ | 54390 | 122 | 777 | 70 |
54810 | 124 | 783 | 70 | ||
19 | UR7QM | 49844 | 107 | 733 | 68 |
54110 | 115 | 773 | 70 | ||
20 | R6CW | 15059 | 58 | 407 | 37 |
17080 | 61 | 427 | 40 | ||
21 | UA7G | 7072 | 46 | 272 | 26 |
9450 | 53 | 315 | 30 | ||
22 | ES4RX | 4260 | 30 | 213 | 20 |
6288 | 38 | 262 | 24 |
SINGLE-OP LOW CW RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RA9AP | 521860 | 386 | 2690 | 194 |
541744 | 402 | 2764 | 196 | ||
2 | RM9T | 422472 | 355 | 2428 | 174 |
468480 | 377 | 2560 | 183 | ||
3 | RM9RZ | 237456 | 254 | 1746 | 136 |
267380 | 269 | 1844 | 145 | ||
4 | UA9UX | 159390 | 234 | 1518 | 105 |
183399 | 253 | 1623 | 113 | ||
5 | RW0AJ | 142655 | 214 | 1385 | 103 |
148011 | 226 | 1437 | 103 | ||
6 | RV9WB | 127943 | 194 | 1319 | 97 |
144097 | 207 | 1399 | 103 | ||
7 | RW9WW | 114540 | 186 | 1245 | 92 |
131418 | 204 | 1341 | 98 | ||
8 | RW9QA/M | 72504 | 155 | 1007 | 72 |
87750 | 174 | 1125 | 78 | ||
9 | UA9NP | 56867 | 109 | 779 | 73 |
60675 | 113 | 809 | 75 | ||
10 | RD0CD | 51684 | 141 | 876 | 59 |
62336 | 159 | 974 | 64 | ||
11 | R9TV | 1067 | 15 | 97 | 11 |
1918 | 20 | 137 | 14 | ||
12 | ZS1OIN | 900 | 11 | 90 | 10 |
1000 | 13 | 100 | 10 |
SINGLE-OP LOW SSB RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RA7M | 232875 | 264 | 1725 | 135 |
244918 | 273 | 1762 | 139 | ||
2 | R3AP | 185402 | 248 | 1558 | 119 |
222396 | 289 | 1724 | 129 | ||
3 | RZ3Z | 150552 | 223 | 1394 | 108 |
164189 | 238 | 1453 | 113 | ||
4 | R3AAA | 138321 | 189 | 1269 | 109 |
144411 | 196 | 1301 | 111 | ||
5 | RV7M | 133224 | 194 | 1281 | 104 |
136290 | 202 | 1298 | 105 | ||
6 | R3RU | 128380 | 215 | 1310 | 98 |
140492 | 227 | 1364 | 103 | ||
7 | RX1CQ | 123284 | 203 | 1258 | 98 |
134209 | 211 | 1303 | 103 | ||
8 | R1FZ | 68250 | 136 | 910 | 75 |
80190 | 150 | 990 | 81 | ||
9 | RK3E | 46080 | 129 | 768 | 60 |
50274 | 137 | 798 | 63 | ||
10 | R2EL | 27888 | 94 | 581 | 48 |
34884 | 101 | 646 | 54 | ||
11 | RV6ACC | 1988 | 22 | 142 | 14 |
2325 | 25 | 155 | 15 |
SINGLE-OP LOW SSB RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA9R | 178560 | 212 | 1488 | 120 |
187329 | 218 | 1523 | 123 | ||
2 | UN1O | 60989 | 127 | 859 | 71 |
62835 | 133 | 885 | 71 | ||
3 | UA9SUV/8 | 44132 | 117 | 748 | 59 |
55440 | 131 | 840 | 66 | ||
4 | RZ9OW | 657 | 9 | 73 | 9 |
657 | 9 | 73 | 9 |
SINGLE-OP HIGH MIXED EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA6CC | 1246710 | 720 | 4299 | 290 |
1341858 | 758 | 4458 | 301 | ||
2 | LZ3ZZ | 694230 | 533 | 3170 | 219 |
743879 | 561 | 3277 | 227 | ||
3 | OG7F | 641079 | 511 | 3097 | 207 |
693792 | 548 | 3212 | 216 | ||
4 | RT5C | 565890 | 498 | 2902 | 195 |
621996 | 531 | 3049 | 204 | ||
5 | R4IO | 538905 | 499 | 2913 | 185 |
575700 | 524 | 3030 | 190 | ||
6 | RA3VX | 493724 | 403 | 2519 | 196 |
514400 | 419 | 2572 | 200 | ||
7 | RK3DK | 350100 | 413 | 2334 | 150 |
374015 | 429 | 2413 | 155 | ||
8 | RL4A | 343650 | 263 | 1975 | 174 |
378120 | 280 | 2055 | 184 | ||
9 | UX1VX | 260437 | 315 | 1901 | 137 |
291124 | 334 | 1994 | 146 | ||
10 | UA1ORK | 254562 | 314 | 1914 | 133 |
279450 | 339 | 2025 | 138 | ||
11 | UR7QC | 244332 | 298 | 1851 | 132 |
269660 | 313 | 1940 | 139 | ||
12 | SE4E | 236510 | 290 | 1765 | 134 |
293846 | 322 | 1946 | 151 | ||
13 | RU3QM | 188918 | 251 | 1601 | 118 |
247050 | 299 | 1830 | 135 | ||
14 | R9XT | 99960 | 185 | 1176 | 85 |
118761 | 206 | 1277 | 93 | ||
15 | RZ3VA | 67734 | 151 | 954 | 71 |
67521 | 151 | 951 | 71 | ||
16 | RW5D | 49077 | 112 | 779 | 63 |
54873 | 116 | 819 | 67 | ||
17 | F5NBX | 5236 | 37 | 238 | 22 |
7000 | 48 | 280 | 25 |
SINGLE-OP HIGH MIXED DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UP0L | 1167720 | 673 | 4440 | 263 |
1300788 | 726 | 4713 | 276 | ||
2 | RK8I | 619736 | 464 | 3068 | 202 |
688842 | 492 | 3234 | 213 | ||
3 | RK9AY | 338055 | 326 | 2181 | 155 |
367885 | 344 | 2285 | 161 | ||
4 | RU9CC | 283404 | 321 | 2147 | 132 |
311466 | 341 | 2257 | 138 | ||
5 | R8IA | 275944 | 305 | 2029 | 136 |
312586 | 333 | 2141 | 146 | ||
6 | RN9A | 100015 | 186 | 1205 | 83 |
117810 | 205 | 1309 | 90 | ||
7 | RW0BG | 78050 | 180 | 1115 | 70 |
98358 | 204 | 1261 | 78 | ||
8 | R9CD | 68472 | 137 | 951 | 72 |
72816 | 143 | 984 | 74 |
SINGLE-OP HIGH CW EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R7AW | 1120270 | 629 | 3863 | 290 |
1203900 | 661 | 4013 | 300 | ||
2 | UR7GO | 893925 | 552 | 3425 | 261 |
966657 | 583 | 3567 | 271 | ||
3 | RU6AV | 883708 | 553 | 3412 | 259 |
935835 | 579 | 3505 | 267 | ||
4 | UC7A | 850626 | 518 | 3297 | 258 |
909936 | 545 | 3408 | 267 | ||
5 | UB7A | 740278 | 477 | 3059 | 242 |
844176 | 526 | 3272 | 258 | ||
6 | LY3B | 490992 | 413 | 2544 | 193 |
562919 | 455 | 2773 | 203 | ||
7 | R7AT | 455670 | 414 | 2490 | 183 |
464416 | 424 | 2524 | 184 | ||
8 | UA4Q | 454026 | 406 | 2441 | 186 |
518562 | 443 | 2619 | 198 | ||
9 | RA3G | 392616 | 399 | 2337 | 168 |
444994 | 434 | 2486 | 179 | ||
10 | R4SO | 375540 | 391 | 2276 | 165 |
421255 | 430 | 2435 | 173 | ||
11 | RV3F | 355877 | 343 | 2131 | 167 |
389586 | 364 | 2239 | 174 | ||
12 | DL6KVA | 353232 | 284 | 2007 | 176 |
372317 | 293 | 2057 | 181 | ||
13 | D1CW | 334334 | 309 | 2002 | 167 |
342901 | 317 | 2029 | 169 | ||
14 | RZ4A | 257600 | 310 | 1840 | 140 |
275760 | 327 | 1915 | 144 | ||
15 | RM4W | 240298 | 286 | 1754 | 137 |
247572 | 297 | 1794 | 138 | ||
16 | RK4S | 227427 | 305 | 1763 | 129 |
244952 | 323 | 1828 | 134 | ||
17 | LY2J | 214956 | 295 | 1706 | 126 |
229840 | 314 | 1768 | 130 | ||
18 | RK4W | 175168 | 232 | 1472 | 119 |
195804 | 247 | 1554 | 126 | ||
19 | R7KZ | 170404 | 231 | 1469 | 116 |
187758 | 244 | 1539 | 122 | ||
20 | RA7R | 125033 | 208 | 1289 | 97 |
135660 | 217 | 1330 | 102 | ||
21 | SM5D | 115500 | 170 | 1155 | 100 |
129042 | 180 | 1206 | 107 | ||
22 | RT1A | 101277 | 160 | 1089 | 93 |
109728 | 171 | 1143 | 96 | ||
23 | R9FN | 96162 | 144 | 1034 | 93 |
99358 | 151 | 1057 | 94 | ||
24 | PA0VAJ | 64052 | 178 | 956 | 67 |
80484 | 201 | 1059 | 76 | ||
25 | RW4AD | 48825 | 134 | 775 | 63 |
53262 | 140 | 807 | 66 | ||
26 | OL5W | 47618 | 143 | 821 | 58 |
53692 | 151 | 866 | 62 | ||
27 | R9XZ | 29088 | 105 | 606 | 48 |
35828 | 116 | 676 | 53 | ||
28 | OV3X | 23865 | 97 | 555 | 43 |
27140 | 108 | 590 | 46 | ||
29 | YL5X | 10920 | 72 | 390 | 28 |
12989 | 77 | 419 | 31 | ||
30 | US3LX | 5221 | 36 | 227 | 23 |
6760 | 40 | 260 | 26 | ||
31 | UY5ZZ | 2080 | 18 | 130 | 16 |
2346 | 20 | 138 | 17 |
SINGLE-OP HIGH CW DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RT9A | 893025 | 556 | 3675 | 243 |
982665 | 603 | 3915 | 251 | ||
2 | RX9WN | 424542 | 369 | 2454 | 173 |
453366 | 393 | 2547 | 178 | ||
3 | D1WA | 333332 | 292 | 1996 | 167 |
354477 | 299 | 2049 | 173 | ||
4 | UA9CU | 182352 | 231 | 1572 | 116 |
204974 | 251 | 1694 | 121 | ||
5 | UN9GD | 181980 | 266 | 1685 | 108 |
196896 | 280 | 1758 | 112 | ||
6 | RA9JM | 138866 | 222 | 1417 | 98 |
169931 | 249 | 1559 | 109 | ||
7 | UN2E | 134750 | 204 | 1375 | 98 |
144100 | 218 | 1441 | 100 | ||
8 | RK0UT | 118530 | 206 | 1317 | 90 |
127036 | 220 | 1396 | 91 | ||
9 | R0QA | 68120 | 167 | 1048 | 65 |
78960 | 182 | 1128 | 70 | ||
10 | RA0FF | 64856 | 154 | 968 | 67 |
68544 | 163 | 1008 | 68 | ||
11 | UD8V | 60032 | 152 | 938 | 64 |
73800 | 171 | 1025 | 72 | ||
12 | RW0LBM | 38556 | 127 | 756 | 51 |
50866 | 150 | 877 | 58 | ||
13 | UN7BDU | 33210 | 84 | 615 | 54 |
35224 | 90 | 629 | 56 | ||
14 | RU8T | 19550 | 96 | 575 | 34 |
21780 | 100 | 605 | 36 | ||
15 | VE5MX | 5865 | 33 | 255 | 23 |
7000 | 36 | 280 | 25 | ||
16 | JH1RFM | 4032 | 31 | 192 | 21 |
4200 | 33 | 200 | 21 |
SINGLE-OP HIGH SSB EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R4HC | 233634 | 259 | 1693 | 138 |
251537 | 274 | 1759 | 143 | ||
2 | UT7QL | 228285 | 259 | 1691 | 135 |
236462 | 267 | 1726 | 137 | ||
3 | R3RZ | 219180 | 266 | 1686 | 130 |
231016 | 279 | 1724 | 134 | ||
4 | RK6K | 56280 | 126 | 840 | 67 |
60900 | 133 | 870 | 70 | ||
5 | RW9XU | 28464 | 91 | 593 | 48 |
28944 | 93 | 603 | 48 | ||
6 | UX3IT | 24150 | 77 | 525 | 46 |
27734 | 83 | 566 | 49 | ||
7 | R2GB | 16224 | 64 | 416 | 39 |
16341 | 65 | 419 | 39 | ||
8 | RW3Z | 1064 | 35 | 133 | 8 |
4370 | 52 | 190 | 23 |
SINGLE-OP HIGH SSB DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RU9AC | 286380 | 281 | 1935 | 148 |
304164 | 290 | 1988 | 153 | ||
2 | RA9SF | 140698 | 206 | 1366 | 103 |
157740 | 217 | 1434 | 110 | ||
3 | RO9S | 131200 | 197 | 1312 | 100 |
151940 | 213 | 1420 | 107 | ||
4 | RA9SK | 82377 | 154 | 1017 | 81 |
85075 | 159 | 1025 | 83 | ||
5 | RZ9A | 68175 | 133 | 909 | 75 |
77420 | 144 | 980 | 79 | ||
6 | R9UA | 65627 | 134 | 899 | 73 |
70984 | 143 | 934 | 76 | ||
7 | RD9SA | 46848 | 101 | 732 | 64 |
50719 | 105 | 757 | 67 | ||
8 | UA0OE | 42050 | 106 | 725 | 58 |
49581 | 118 | 787 | 63 | ||
9 | RA9JBA | 31800 | 93 | 636 | 50 |
37206 | 102 | 689 | 54 | ||
10 | RY0A | 2944 | 29 | 184 | 16 |
3298 | 31 | 194 | 17 |
SINGLE-OP LOW MIXED EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA4W | 918004 | 577 | 3572 | 257 |
988450 | 612 | 3730 | 265 | ||
2 | R4IT | 386736 | 357 | 2302 | 168 |
427328 | 382 | 2428 | 176 | ||
3 | RM2T | 379477 | 394 | 2357 | 161 |
395240 | 407 | 2410 | 164 | ||
4 | R4FD | 208362 | 282 | 1694 | 123 |
222894 | 297 | 1769 | 126 | ||
5 | RA1QFU | 201467 | 272 | 1693 | 119 |
226314 | 291 | 1782 | 127 | ||
6 | RU3YAA | 165906 | 224 | 1418 | 117 |
181170 | 235 | 1485 | 122 | ||
7 | RT1Q | 145848 | 220 | 1416 | 103 |
152250 | 228 | 1450 | 105 | ||
8 | R1QE | 129393 | 205 | 1307 | 99 |
139434 | 215 | 1367 | 102 | ||
9 | YO9AGI | 115434 | 186 | 1166 | 99 |
132680 | 200 | 1240 | 107 | ||
10 | EW/R1AT | 109756 | 193 | 1193 | 92 |
122317 | 209 | 1261 | 97 | ||
11 | R7AY | 96272 | 170 | 1094 | 88 |
111815 | 188 | 1177 | 95 | ||
12 | RZ6YU | 95319 | 174 | 1071 | 89 |
115444 | 192 | 1178 | 98 | ||
13 | RJ3F | 68598 | 157 | 927 | 74 |
76986 | 168 | 987 | 78 | ||
14 | UA1TAN | 49166 | 124 | 793 | 62 |
54582 | 130 | 827 | 66 | ||
15 | LY2TA | 42336 | 144 | 784 | 54 |
46341 | 151 | 813 | 57 | ||
16 | RN3YA | 38338 | 109 | 661 | 58 |
67792 | 152 | 892 | 76 | ||
17 | LY7Z | 36850 | 139 | 737 | 50 |
39678 | 150 | 778 | 51 | ||
18 | LY9Y | 32780 | 133 | 745 | 44 |
37632 | 140 | 784 | 48 | ||
19 | UA3AAJ | 30250 | 92 | 605 | 50 |
33443 | 96 | 631 | 53 | ||
20 | RD3TOK | 9900 | 53 | 330 | 30 |
10140 | 55 | 338 | 30 |
SINGLE-OP LOW MIXED DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RC9A | 507962 | 408 | 2791 | 182 |
552520 | 437 | 2908 | 190 | ||
2 | RX9AF | 452832 | 370 | 2544 | 178 |
479752 | 391 | 2636 | 182 | ||
3 | RW9C | 362670 | 306 | 2198 | 165 |
463980 | 351 | 2508 | 185 | ||
4 | RZ9UO | 314672 | 339 | 2216 | 142 |
350464 | 366 | 2368 | 148 | ||
5 | RL9A | 263544 | 270 | 1896 | 139 |
280423 | 280 | 1961 | 143 | ||
6 | R0AGO | 194568 | 248 | 1608 | 121 |
218059 | 265 | 1717 | 127 | ||
7 | RL9I | 120600 | 213 | 1340 | 90 |
179959 | 261 | 1651 | 109 | ||
8 | UA9SMU | 110075 | 184 | 1295 | 85 |
113970 | 189 | 1310 | 87 | ||
9 | UC9A | 73080 | 143 | 1015 | 72 |
79875 | 150 | 1065 | 75 | ||
10 | UA9UKL | 51534 | 118 | 818 | 63 |
54272 | 123 | 848 | 64 | ||
11 | R0ADU | 45180 | 105 | 753 | 60 |
49581 | 112 | 787 | 63 | ||
12 | R8UT | 37854 | 103 | 701 | 54 |
40544 | 107 | 724 | 56 | ||
13 | UA9JNT | 23171 | 70 | 493 | 47 |
25137 | 73 | 513 | 49 |
SINGLE-OP LOW CW EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UT4LW | 798294 | 505 | 3206 | 249 |
831611 | 531 | 3287 | 253 | ||
2 | RU7A | 723338 | 460 | 2989 | 242 |
745134 | 475 | 3029 | 246 | ||
3 | UW1M | 659112 | 423 | 2841 | 232 |
736770 | 455 | 2995 | 246 | ||
4 | UR5LAM | 523089 | 383 | 2527 | 207 |
560505 | 399 | 2607 | 215 | ||
5 | RA3AN | 491729 | 382 | 2471 | 199 |
519883 | 404 | 2561 | 203 | ||
6 | UA3LID | 478119 | 381 | 2427 | 197 |
500088 | 396 | 2488 | 201 | ||
7 | UA3QAM | 447584 | 329 | 2272 | 197 |
468732 | 343 | 2332 | 201 | ||
8 | UA6HFI | 397124 | 321 | 2182 | 182 |
422982 | 335 | 2238 | 189 | ||
9 | LZ5W | 394975 | 376 | 2257 | 175 |
443238 | 404 | 2383 | 186 | ||
10 | UA3MIF | 386032 | 310 | 2098 | 184 |
412110 | 322 | 2169 | 190 | ||
11 | RW3QJ | 329440 | 340 | 2059 | 160 |
343278 | 352 | 2106 | 163 | ||
