Результаты RCC-CUP 2018 |
скачать результаты в виде файла |
SINGLE-OP HIGH MIXED RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R2AA | 1594005 | 765 | 4845 | 329 | 1814050 | 820 | 5183 | 350 |
2 | LY4A | 1439920 | 665 | 4390 | 328 | 1659879 | 733 | 4729 | 351 |
3 | R3LA | 1372475 | 610 | 4223 | 325 | 1532780 | 650 | 4430 | 346 |
4 | RC6U | 1364454 | 691 | 4459 | 306 | 1434352 | 722 | 4568 | 314 |
5 | RT3F | 987039 | 583 | 3753 | 263 | 1066956 | 614 | 3894 | 274 |
6 | RV3FF | 941280 | 549 | 3552 | 265 | 1058184 | 583 | 3726 | 284 |
7 | R3RU | 482972 | 408 | 2569 | 188 | 542200 | 434 | 2711 | 200 |
8 | R3VA | 423384 | 389 | 2392 | 177 | 462210 | 403 | 2485 | 186 |
9 | R3YC | 417189 | 383 | 2357 | 177 | 479601 | 408 | 2511 | 191 |
10 | R3DCX | 348192 | 358 | 2232 | 156 | 370080 | 378 | 2313 | 160 |
11 | RT5K | 345228 | 345 | 2213 | 156 | 396291 | 366 | 2373 | 167 |
12 | RN6L | 156648 | 233 | 1464 | 107 | 164154 | 241 | 1506 | 109 |
13 | UT2II | 132405 | 186 | 1261 | 105 | 149739 | 201 | 1349 | 111 |
14 | RT1M | 129689 | 224 | 1337 | 97 | 145496 | 238 | 1399 | 104 |
15 | UA6YW | 43906 | 117 | 757 | 58 | 48298 | 125 | 779 | 62 |
16 | RN1F | 43424 | 118 | 736 | 59 | 46787 | 123 | 767 | 61 |
17 | UA4NC | 90 | 3 | 30 | 3 | 90 | 3 | 30 | 3 |
SINGLE-OP HIGH MIXED RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RG9A | 1668998 | 723 | 4997 | 334 | 1843776 | 773 | 5238 | 352 |
2 | RK9AX | 1562970 | 715 | 4915 | 318 | 1702800 | 766 | 5160 | 330 |
3 | RC9O | 742410 | 509 | 3390 | 219 | 790200 | 538 | 3512 | 225 |
4 | UA9LAO | 566500 | 385 | 2750 | 206 | 616534 | 406 | 2881 | 214 |
5 | R9AE | 394786 | 329 | 2282 | 173 | 456444 | 358 | 2454 | 186 |
6 | RO9O | 271397 | 300 | 1981 | 137 | 286340 | 315 | 2060 | 139 |
7 | UN7FW | 179452 | 222 | 1547 | 116 | 194520 | 234 | 1621 | 120 |
8 | RQ9O | 104368 | 173 | 1186 | 88 | 128478 | 189 | 1311 | 98 |
9 | RX9SN | 72963 | 176 | 1089 | 67 | 79946 | 181 | 1126 | 71 |
10 | RW0UM | 67248 | 132 | 934 | 72 | 76608 | 146 | 1008 | 76 |
11 | R8TA | 40386 | 117 | 762 | 53 | 48165 | 130 | 845 | 57 |
12 | ZS1OIN | 420 | 7 | 60 | 7 | 560 | 8 | 70 | 8 |
SINGLE-OP HIGH CW RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RW4S | 1161600 | 603 | 3872 | 300 | 1271970 | 636 | 4038 | 315 |
2 | RT3T | 1088550 | 564 | 3690 | 295 | 1185942 | 593 | 3838 | 309 |
3 | R4RE | 1068552 | 565 | 3672 | 291 | 1191960 | 598 | 3870 | 308 |
4 | R1DX | 891264 | 526 | 3376 | 264 | 968000 | 549 | 3520 | 275 |
5 | RT3N | 770640 | 487 | 3120 | 247 | 810612 | 501 | 3204 | 253 |
6 | RM2D | 724768 | 506 | 3124 | 232 | 809970 | 558 | 3306 | 245 |
7 | UA3RF | 716024 | 473 | 3034 | 236 | 764696 | 494 | 3134 | 244 |
8 | RM1T | 707152 | 506 | 3088 | 229 | 762076 | 535 | 3202 | 238 |
9 | R5WW | 693225 | 509 | 3081 | 225 | 723640 | 527 | 3160 | 229 |
10 | R3VO | 640458 | 469 | 2898 | 221 | 683088 | 488 | 2996 | 228 |
11 | R3ZZ | 605896 | 474 | 2858 | 212 | 699048 | 512 | 3066 | 228 |
12 | R3AP | 563056 | 439 | 2707 | 208 | 611272 | 465 | 2804 | 218 |
13 | R7AT | 500148 | 395 | 2526 | 198 | 547040 | 412 | 2630 | 208 |
14 | RA3NC | 455715 | 351 | 2337 | 195 | 538677 | 382 | 2529 | 213 |
15 | RA7C | 416064 | 389 | 2364 | 176 | 450248 | 406 | 2447 | 184 |
16 | RM6AA | 394576 | 317 | 2168 | 182 | 439872 | 341 | 2291 | 192 |
17 | RM4N | 324640 | 326 | 2029 | 160 | 350758 | 342 | 2113 | 166 |
18 | R9XC | 142782 | 217 | 1347 | 106 | 146483 | 222 | 1369 | 107 |
19 | RD1A | 132084 | 173 | 1223 | 108 | 146490 | 183 | 1285 | 114 |
20 | UR7QM | 122096 | 168 | 1174 | 104 | 133857 | 182 | 1251 | 107 |
21 | UR4EI | 38820 | 90 | 647 | 60 | 42210 | 93 | 670 | 63 |
SINGLE-OP HIGH CW RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RT9S | 1136811 | 580 | 4017 | 283 | 1272544 | 618 | 4256 | 299 |
2 | R9LM | 725228 | 436 | 3073 | 236 | 788608 | 462 | 3232 | 244 |
3 | RT9I | 423279 | 334 | 2313 | 183 | 483990 | 363 | 2482 | 195 |
4 | R9OK | 416556 | 375 | 2436 | 171 | 447040 | 396 | 2540 | 176 |
5 | RN0A | 265188 | 262 | 1804 | 147 | 309996 | 284 | 1962 | 158 |
6 | UC0A | 180999 | 230 | 1521 | 119 | 203742 | 244 | 1617 | 126 |
7 | RX9CM | 161505 | 214 | 1455 | 111 | 185328 | 241 | 1584 | 117 |
8 | RM8K | 140250 | 206 | 1375 | 102 | 179568 | 237 | 1548 | 116 |
9 | UA0CA | 50840 | 123 | 820 | 62 | 54925 | 127 | 845 | 65 |
10 | RU0A | 42790 | 117 | 778 | 55 | 44275 | 124 | 805 | 55 |
11 | RA0AM | 41608 | 112 | 743 | 56 | 49080 | 124 | 818 | 60 |
12 | RU9I | 41364 | 122 | 766 | 54 | 45024 | 130 | 804 | 56 |
13 | RW0AR | 37908 | 117 | 702 | 54 | 42864 | 126 | 752 | 57 |
14 | RZ0AT | 32712 | 112 | 696 | 47 | 38454 | 125 | 754 | 51 |
SINGLE-OP HIGH SSB RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RW1F | 368317 | 312 | 2129 | 173 | 404820 | 338 | 2249 | 180 |
2 | RA3OA | 212334 | 240 | 1646 | 129 | 229558 | 258 | 1726 | 133 |
3 | RW1CW | 169279 | 197 | 1399 | 121 | 179949 | 211 | 1463 | 123 |
4 | RA3Y | 167095 | 218 | 1453 | 115 | 184800 | 233 | 1540 | 120 |
5 | RZ3EC | 160121 | 207 | 1417 | 113 | 176764 | 226 | 1498 | 118 |
6 | RM4HZ | 137196 | 167 | 1236 | 111 | 144640 | 175 | 1280 | 113 |
7 | RW3DU | 50424 | 106 | 764 | 66 | 52193 | 110 | 779 | 67 |
8 | R2WW | 525 | 12 | 75 | 7 | 525 | 12 | 75 | 7 |
SINGLE-OP HIGH SSB RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RU9AC | 257085 | 243 | 1773 | 145 | 271136 | 254 | 1832 | 148 |
2 | RW9QA | 184708 | 210 | 1514 | 122 | 196125 | 221 | 1569 | 125 |
3 | RA9AAA | 102366 | 151 | 1089 | 94 | 106780 | 157 | 1124 | 95 |
4 | R9AB | 65520 | 105 | 819 | 80 | 72996 | 112 | 869 | 84 |
5 | RV0AR | 49538 | 114 | 799 | 62 | 50840 | 119 | 820 | 62 |
6 | RT9J | 48312 | 119 | 792 | 61 | 65590 | 148 | 937 | 70 |
SINGLE-OP LOW MIXED RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R3KQ | 738204 | 505 | 3252 | 227 | 779152 | 522 | 3344 | 233 |
2 | RT2F | 527947 | 416 | 2653 | 199 | 594872 | 451 | 2806 | 212 |
3 | R3OM | 521853 | 410 | 2649 | 197 | 565264 | 424 | 2744 | 206 |
4 | RD1T | 433133 | 372 | 2393 | 181 | 483421 | 401 | 2531 | 191 |
5 | R3LC | 105485 | 185 | 1241 | 85 | 111760 | 191 | 1270 | 88 |
6 | RK1F | 91418 | 162 | 1063 | 86 | 104253 | 172 | 1121 | 93 |
7 | RN3DCG | 84084 | 132 | 1001 | 84 | 90132 | 140 | 1036 | 87 |
8 | GU3HFN | 50025 | 104 | 725 | 69 | 57202 | 114 | 773 | 74 |
SINGLE-OP LOW MIXED RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA9AX | 688170 | 423 | 3045 | 226 | 711961 | 437 | 3109 | 229 |
2 | RM9T | 401030 | 333 | 2359 | 170 | 431728 | 349 | 2453 | 176 |
3 | RA9MX | 303661 | 283 | 2011 | 151 | 330642 | 297 | 2106 | 157 |
4 | R9YC | 231039 | 261 | 1791 | 129 | 248577 | 278 | 1869 | 133 |
5 | RG8U | 103050 | 167 | 1145 | 90 | 111228 | 176 | 1196 | 93 |
6 | RW9OW | 51471 | 114 | 817 | 63 | 58625 | 123 | 875 | 67 |
7 | R0AS | 49728 | 111 | 777 | 64 | 62338 | 127 | 878 | 71 |
SINGLE-OP LOW CW RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UR7MZ | 783593 | 439 | 3049 | 257 | 869097 | 468 | 3207 | 271 |
2 | UA5F | 740952 | 463 | 3012 | 246 | 793560 | 489 | 3112 | 255 |
3 | RX7K | 527544 | 416 | 2586 | 204 | 592410 | 438 | 2730 | 217 |
4 | RL3F | 453888 | 341 | 2304 | 197 | 501354 | 363 | 2422 | 207 |
5 | RV3ZN | 408496 | 376 | 2321 | 176 | 441278 | 406 | 2438 | 181 |
6 | RO5O | 404028 | 380 | 2322 | 174 | 442677 | 403 | 2419 | 183 |
7 | R7CA | 401390 | 349 | 2255 | 178 | 459737 | 372 | 2407 | 191 |
8 | RM3Z | 368317 | 315 | 2129 | 173 | 414215 | 332 | 2239 | 185 |
9 | R3AQ | 299925 | 303 | 1935 | 155 | 331053 | 319 | 2031 | 163 |
10 | YL3FW | 232686 | 269 | 1674 | 139 | 257252 | 286 | 1762 | 146 |
11 | RN3N | 197104 | 234 | 1552 | 127 | 222360 | 244 | 1635 | 136 |
12 | R6CW | 173280 | 216 | 1444 | 120 | 201347 | 232 | 1537 | 131 |
13 | RN4AO | 171348 | 277 | 1572 | 109 | 215818 | 312 | 1769 | 122 |
14 | R8XF | 161310 | 224 | 1415 | 114 | 167210 | 234 | 1454 | 115 |
15 | RN4HAB | 160832 | 235 | 1436 | 112 | 176834 | 249 | 1486 | 119 |
16 | RZ4AG | 124836 | 190 | 1236 | 101 | 140400 | 200 | 1300 | 108 |
17 | UA1F | 113832 | 207 | 1224 | 93 | 126616 | 219 | 1292 | 98 |
18 | R9FM | 99235 | 183 | 1115 | 89 | 111245 | 190 | 1171 | 95 |
19 | R7KA | 90160 | 140 | 980 | 92 | 113672 | 157 | 1093 | 104 |
20 | D1M | 81262 | 146 | 991 | 82 | 112908 | 170 | 1164 | 97 |
21 | RK2M | 75112 | 129 | 916 | 82 | 91091 | 138 | 1001 | 91 |
22 | R3FC | 56770 | 122 | 811 | 70 | 60955 | 127 | 835 | 73 |
23 | RM7M | 52292 | 116 | 769 | 68 | 58536 | 123 | 813 | 72 |
24 | UI2K | 46374 | 133 | 786 | 59 | 49288 | 140 | 808 | 61 |
25 | EA5/R3AR | 3456 | 29 | 192 | 18 | 4578 | 33 | 218 | 21 |
SINGLE-OP LOW CW RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RA9AP | 705978 | 415 | 3017 | 234 | 764964 | 440 | 3148 | 243 |
2 | R9TV | 284970 | 318 | 2065 | 138 | 315744 | 342 | 2208 | 143 |
3 | R9CAC | 255990 | 268 | 1855 | 138 | 270760 | 283 | 1934 | 140 |
4 | RV9WB | 195322 | 236 | 1601 | 122 | 203875 | 243 | 1631 | 125 |
5 | 4K6FO | 119892 | 179 | 1236 | 97 | 134232 | 191 | 1316 | 102 |
6 | RW0AJ | 86774 | 152 | 1009 | 86 | 96660 | 162 | 1074 | 90 |
7 | 5B/RN3QO | 81075 | 168 | 1081 | 75 | 100942 | 197 | 1231 | 82 |
8 | R0CD | 58443 | 116 | 847 | 69 | 68109 | 130 | 933 | 73 |
9 | R0JF | 50358 | 104 | 763 | 66 | 58149 | 113 | 819 | 71 |
10 | VR20EH | 4730 | 22 | 215 | 22 | 12045 | 40 | 365 | 33 |
SINGLE-OP LOW SSB RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA4HTT | 207968 | 217 | 1552 | 134 | 223284 | 230 | 1618 | 138 |
2 | RV7M | 113587 | 169 | 1171 | 97 | 122265 | 181 | 1235 | 99 |
3 | RA7M | 103200 | 143 | 1075 | 96 | 108058 | 151 | 1114 | 97 |
4 | R7MC | 87435 | 140 | 1005 | 87 | 97643 | 154 | 1073 | 91 |
5 | RK3E | 83470 | 144 | 982 | 85 | 90552 | 152 | 1029 | 88 |
6 | R3AAA | 81396 | 137 | 969 | 84 | 85312 | 140 | 992 | 86 |
7 | RA6LIS | 30056 | 80 | 578 | 52 | 31323 | 83 | 591 | 53 |
8 | UA3OQ | 20210 | 65 | 470 | 43 | 21648 | 70 | 492 | 44 |
9 | R2EL | 16400 | 55 | 410 | 40 | 19737 | 63 | 459 | 43 |
10 | RV6ACC | 6526 | 32 | 251 | 26 | 9672 | 40 | 312 | 31 |
SINGLE-OP LOW SSB RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA9R | 127365 | 160 | 1213 | 105 | 131652 | 167 | 1242 | 106 |
2 | RW9LL | 113974 | 162 | 1163 | 98 | 124032 | 171 | 1216 | 102 |
3 | RK9ULD | 10044 | 46 | 324 | 31 | 11352 | 48 | 344 | 33 |
4 | UA9SUV/8 | 2839 | 25 | 167 | 17 | 2890 | 26 | 170 | 17 |
SINGLE-OP HIGH MIXED EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA4W | 1644300 | 717 | 4725 | 348 | 1798160 | 760 | 4940 | 364 |
2 | UA6CC | 1436327 | 699 | 4531 | 317 | 1595270 | 739 | 4762 | 335 |
3 | RU6AV | 1034328 | 527 | 3642 | 284 | 1085721 | 543 | 3731 | 291 |
4 | RM2U | 983024 | 547 | 3668 | 268 | 1085840 | 588 | 3878 | 280 |
5 | UA4C | 502272 | 403 | 2616 | 192 | 519988 | 411 | 2653 | 196 |
6 | RK3AW | 277420 | 311 | 1940 | 143 | 322245 | 340 | 2079 | 155 |
7 | OG7F | 231013 | 300 | 1819 | 127 | 276640 | 328 | 1976 | 140 |
8 | LZ1YE | 128137 | 220 | 1321 | 97 | 147000 | 237 | 1400 | 105 |
9 | RA6YDX | 97825 | 154 | 1075 | 91 | 106685 | 160 | 1123 | 95 |
10 | RY6Y | 97110 | 189 | 1170 | 83 | 106662 | 200 | 1226 | 87 |
11 | RC6AA | 90090 | 137 | 990 | 91 | 99744 | 144 | 1039 | 96 |
12 | UA2F | 57078 | 157 | 906 | 63 | 61100 | 167 | 940 | 65 |
13 | UA6JQ | 48896 | 108 | 764 | 64 | 53533 | 115 | 799 | 67 |
14 | R3QX | 7344 | 45 | 306 | 24 | 7800 | 47 | 312 | 25 |
SINGLE-OP HIGH MIXED DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA9MA | 1133076 | 543 | 3948 | 287 | 1224828 | 576 | 4124 | 297 |
2 | UP0L | 856779 | 556 | 3709 | 231 | 980245 | 615 | 4001 | 245 |
3 | RK8I | 701233 | 459 | 3173 | 221 | 768982 | 491 | 3358 | 229 |
4 | 4J4K | 151872 | 180 | 1356 | 112 | 168976 | 193 | 1432 | 118 |
5 | RU9CC | 106590 | 187 | 1254 | 85 | 116857 | 200 | 1313 | 89 |
6 | UA9LT | 66674 | 120 | 901 | 74 | 70376 | 124 | 926 | 76 |
SINGLE-OP HIGH CW EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R7AW | 1298445 | 613 | 4045 | 321 | 1401798 | 640 | 4197 | 334 |
2 | UW1M | 1145512 | 584 | 3844 | 298 | 1376430 | 638 | 4171 | 330 |
3 | EU8U | 1032913 | 545 | 3599 | 287 | 1143648 | 577 | 3762 | 304 |
4 | RT4M | 812940 | 481 | 3188 | 255 | 910018 | 510 | 3358 | 271 |
5 | UA4Q | 811938 | 458 | 3099 | 262 | 965250 | 501 | 3375 | 286 |
6 | RA1AL | 765206 | 463 | 3098 | 247 | 854750 | 486 | 3250 | 263 |
7 | LZ3ZZ | 698324 | 454 | 2959 | 236 | 765426 | 485 | 3074 | 249 |
8 | R4HC | 692860 | 399 | 2828 | 245 | 942210 | 473 | 3306 | 285 |
9 | RM4W | 554380 | 400 | 2615 | 212 | 626924 | 425 | 2774 | 226 |
10 | R7CD | 521725 | 378 | 2545 | 205 | 564318 | 393 | 2637 | 214 |
11 | R4IO | 445375 | 446 | 2545 | 175 | 487878 | 474 | 2666 | 183 |
12 | D1DX | 405892 | 289 | 2159 | 188 | 447480 | 305 | 2260 | 198 |
13 | RA2F | 363559 | 358 | 2177 | 167 | 408154 | 379 | 2293 | 178 |
14 | UA4AQL | 242352 | 279 | 1782 | 136 | 272165 | 296 | 1877 | 145 |
15 | R4SO | 221844 | 228 | 1596 | 139 | 254400 | 244 | 1696 | 150 |
16 | RV7C | 190080 | 206 | 1485 | 128 | 206628 | 215 | 1542 | 134 |
17 | UR4IZ | 187590 | 198 | 1443 | 130 | 206048 | 206 | 1504 | 137 |
18 | RL3T | 148260 | 238 | 1412 | 105 | 166096 | 250 | 1483 | 112 |
19 | EW8OM | 100890 | 152 | 1062 | 95 | 121576 | 167 | 1169 | 104 |
20 | R7NK | 70072 | 134 | 922 | 76 | 80852 | 145 | 986 | 82 |
21 | SP1JQJ | 61198 | 117 | 827 | 74 | 74620 | 127 | 910 | 82 |
22 | RM4R | 51322 | 119 | 766 | 67 | 58504 | 130 | 824 | 71 |
23 | PA5WT | 39045 | 99 | 685 | 57 | 42180 | 102 | 703 | 60 |
24 | R3BB | 34272 | 114 | 672 | 51 | 37047 | 121 | 699 | 53 |
25 | SA0BXV | 4212 | 41 | 234 | 18 | 9744 | 54 | 336 | 29 |
SINGLE-OP HIGH CW DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | P3X | 1417857 | 638 | 4417 | 321 | 1780152 | 711 | 4904 | 363 |
2 | RT9A | 969400 | 537 | 3700 | 262 | 1084875 | 583 | 3945 | 275 |
3 | UA9LDD | 608524 | 437 | 2954 | 206 | 677160 | 466 | 3135 | 216 |
4 | RX9WN | 562919 | 417 | 2773 | 203 | 640801 | 444 | 2953 | 217 |
5 | UA9CTT | 453765 | 371 | 2535 | 179 | 505953 | 394 | 2677 | 189 |
6 | UA9KB | 439830 | 347 | 2430 | 181 | 475915 | 371 | 2545 | 187 |
7 | RW9W | 434616 | 342 | 2388 | 182 | 472720 | 356 | 2488 | 190 |
8 | R0WC | 64746 | 148 | 981 | 66 | 80550 | 162 | 1074 | 75 |
9 | UA0DX | 31776 | 104 | 662 | 48 | 37259 | 113 | 703 | 53 |
10 | RU8T | 29970 | 103 | 666 | 45 | 37944 | 113 | 744 | 51 |
11 | UN7ZW | 9686 | 52 | 334 | 29 | 11968 | 56 | 374 | 32 |
12 | VE5MX | 90 | 5 | 30 | 3 | 105 | 6 | 35 | 3 |
SINGLE-OP HIGH SSB EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA9FLK | 205751 | 221 | 1547 | 133 | 217464 | 232 | 1599 | 136 |
2 | R3RZ | 204753 | 219 | 1563 | 131 | 209880 | 229 | 1590 | 132 |
3 | RN3B | 100646 | 161 | 1106 | 91 | 107442 | 171 | 1143 | 94 |
4 | UA3DJX | 81614 | 128 | 949 | 86 | 89820 | 136 | 998 | 90 |
5 | YT8A | 75816 | 130 | 936 | 81 | 85595 | 151 | 1007 | 85 |
6 | RK6K | 51816 | 103 | 762 | 68 | 62086 | 115 | 839 | 74 |
7 | R6DX | 41418 | 103 | 702 | 59 | 42775 | 107 | 725 | 59 |
8 | R2GB | 26520 | 69 | 520 | 51 | 33376 | 78 | 596 | 56 |
SINGLE-OP HIGH SSB DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RA9SF | 267008 | 245 | 1792 | 149 | 289385 | 261 | 1867 | 155 |
2 | RZ9A | 65681 | 118 | 853 | 77 | 75978 | 132 | 938 | 81 |
3 | RZ9WU | 34485 | 83 | 605 | 57 | 36656 | 89 | 632 | 58 |
4 | RQ0C | 26461 | 83 | 563 | 47 | 30870 | 96 | 630 | 49 |
5 | RY0A | 11296 | 54 | 353 | 32 | 11392 | 55 | 356 | 32 |
6 | UA0OE | 10013 | 44 | 323 | 31 | 10013 | 44 | 323 | 31 |
SINGLE-OP LOW MIXED EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RL4A | 1127334 | 528 | 3783 | 298 | 1243776 | 554 | 3936 | 316 |
2 | RW3QJ | 486574 | 405 | 2602 | 187 | 528456 | 425 | 2724 | 194 |
3 | RM2T | 464373 | 383 | 2457 | 189 | 514017 | 403 | 2583 | 199 |
4 | RW4WA | 378471 | 303 | 2091 | 181 | 426337 | 319 | 2209 | 193 |
5 | RM7C | 317376 | 331 | 2088 | 152 | 347755 | 356 | 2215 | 157 |
6 | UA3MIF | 289338 | 216 | 1743 | 166 | 315984 | 224 | 1816 | 174 |
7 | EW/R1AT | 162052 | 220 | 1397 | 116 | 180687 | 236 | 1469 | 123 |
8 | UA3SAQ | 152324 | 197 | 1348 | 113 | 169200 | 206 | 1410 | 120 |
9 | RN4SC | 121300 | 180 | 1213 | 100 | 142230 | 195 | 1293 | 110 |
10 | UA1TAN | 105468 | 164 | 1122 | 94 | 119100 | 173 | 1191 | 100 |
11 | UT1ZZ | 104144 | 158 | 1132 | 92 | 125846 | 174 | 1246 | 101 |
12 | EW1FM | 47040 | 109 | 735 | 64 | 52632 | 115 | 774 | 68 |
13 | R3PIQ | 17302 | 57 | 422 | 41 | 20038 | 65 | 466 | 43 |
14 | R3WZ | 12410 | 51 | 365 | 34 | 13125 | 52 | 375 | 35 |
15 | RV1ZT | 1020 | 15 | 102 | 10 | 1232 | 16 | 112 | 11 |
SINGLE-OP LOW MIXED DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RC9A | 822870 | 455 | 3345 | 246 | 901376 | 486 | 3521 | 256 |
2 | UN8PT | 293250 | 270 | 1955 | 150 | 337295 | 293 | 2095 | 161 |
3 | R9QQ | 174240 | 190 | 1452 | 120 | 186714 | 200 | 1518 | 123 |
4 | R0AGO | 124839 | 187 | 1261 | 99 | 133314 | 195 | 1307 | 102 |
5 | RA0AY | 108570 | 173 | 1155 | 94 | 113760 | 178 | 1185 | 96 |
6 | UA9SMU | 95985 | 159 | 1185 | 81 | 105315 | 167 | 1239 | 85 |
7 | UA9JNT | 63648 | 120 | 884 | 72 | 75840 | 130 | 960 | 79 |
8 | R9CM | 59495 | 111 | 815 | 73 | 69440 | 119 | 868 | 80 |
9 | R9LY | 47245 | 128 | 859 | 55 | 50064 | 135 | 894 | 56 |
10 | UA9UKL | 19342 | 70 | 509 | 38 | 20358 | 72 | 522 | 39 |
SINGLE-OP LOW CW EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA4FER | 879888 | 444 | 3188 | 276 | 964083 | 462 | 3313 | 291 |
2 | R7MM | 784827 | 425 | 3007 | 261 | 839829 | 438 | 3099 | 271 |
3 | UT4LW | 732342 | 437 | 2977 | 246 | 801090 | 457 | 3105 | 258 |
4 | UA3LID | 663360 | 380 | 2764 | 240 | 725604 | 396 | 2868 | 253 |
5 | UA6Y | 559662 | 344 | 2521 | 222 | 608072 | 361 | 2621 | 232 |
6 | SE4E | 467428 | 324 | 2314 | 202 | 513172 | 343 | 2398 | 214 |
7 | R3QA | 449508 | 370 | 2391 | 188 | 496584 | 388 | 2508 | 198 |
8 | UA4CNJ | 367136 | 304 | 2086 | 176 | 399280 | 316 | 2170 | 184 |
9 | UA2FL | 363260 | 380 | 2215 | 164 | 413875 | 416 | 2365 | 175 |
10 | RK3P | 344284 | 318 | 2074 | 166 | 378350 | 331 | 2162 | 175 |
11 | RN4W | 343312 | 311 | 1996 | 172 | 385032 | 330 | 2104 | 183 |
12 | RN4SS | 339093 | 295 | 1983 | 171 | 407772 | 324 | 2169 | 188 |
13 | UA3QAM | 311974 | 252 | 1846 | 169 | 342294 | 263 | 1923 | 178 |
14 | 4U1A | 306560 | 299 | 1916 | 160 | 366080 | 334 | 2080 | 176 |
15 | RN3S | 302904 | 244 | 1803 | 168 | 332640 | 256 | 1890 | 176 |
16 | UA4LL | 289772 | 272 | 1834 | 158 | 327264 | 286 | 1948 | 168 |
17 | RW3AI | 278616 | 288 | 1833 | 152 | 313146 | 302 | 1933 | 162 |
18 | UC5D | 276507 | 304 | 1881 | 147 | 301994 | 320 | 1961 | 154 |
19 | R3EA | 263424 | 273 | 1792 | 147 | 287210 | 286 | 1865 | 154 |
20 | EU8F | 231157 | 251 | 1663 | 139 | 276012 | 272 | 1804 | 153 |
21 | RW3X | 218000 | 305 | 1744 | 125 | 232192 | 320 | 1814 | 128 |
22 | UA3QR | 217272 | 259 | 1646 | 132 | 244494 | 272 | 1734 | 141 |
23 | R3RK | 214936 | 233 | 1604 | 134 | 236598 | 245 | 1678 | 141 |
24 | RM7F | 208290 | 243 | 1590 | 131 | 218018 | 251 | 1627 | 134 |
25 | R1QE | 189992 | 222 | 1496 | 127 | 227360 | 241 | 1624 | 140 |
26 | RG4D | 175014 | 188 | 1389 | 126 | 185640 | 194 | 1428 | 130 |
27 | UD7G | 161690 | 210 | 1406 | 115 | 185876 | 225 | 1499 | 124 |
28 | UA6LCJ | 151620 | 198 | 1330 | 114 | 165529 | 207 | 1391 | 119 |
