RESULTS 2014

Официальные результаты RCC CUP 2014 скачать результаты в виде файла
 
MEMBERS Russian Contest Club
 
SINGLE-OP HIGH MIXED RCC EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. UA4L 605 572 1104 220 242880 94,50%
2. RT4RO 613 557 1205 197 237385 90,90%
3. RT3F 538 495 941 175 164675 92,00%
4. R3KM 482 447 951 170 161670 92,70%
5. UR5E 319 293 565 113 63845 91,80%
 
SINGLE-OP HIGH MIXED RCC DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. RK9AX 602 557 1575 210 330750 92,50%
2. UA9LAO 467 428 1302 151 196602 91,60%
3. R9AE 462 413 1187 152 180424 89,40%
 
SINGLE-OP HIGH CW RCC EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. UA5C 625 579 1131 248 280488 92,60%
2. R9FT 536 494 1052 205 215660 92,20%
3. R3ZZ 542 499 1021 210 214410 92,10%
4. RT3T 527 490 924 225 207900 93,00%
5. UA6LCN 456 397 807 158 127506 87,10%
6. RA7C 441 395 767 158 121186 89,60%
7. UA4S 448 389 727 163 118501 86,80%
8. R3ZV 409 367 761 155 117955 89,70%
9. RA3NC 206 187 329 91 29939 90,80%
10. ES4RX 141 124 232 57 13224 87,90%
 
SINGLE-OP HIGH CW RCC DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. RD0A 398 349 1097 153 167841 87,70%
2. RM9RZ 369 336 952 155 147560 91,10%
 
SINGLE-OP HIGH SSB RCC EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. RC1C 199 174 508 65 33020 87,40%
2. RW1CW 168 146 348 66 22968 86,90%
3. RW3DU 150 141 321 64 20544 94,00%
SINGLE-OP LOW MIXED RCC EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. R7MC 473 428 890 149 132610 90,50%
2. R3NN 337 306 540 114 61560 90,80%
3. UW2Q 300 273 521 114 59394 91,00%
4. RM5D 322 290 562 102 57324 90,10%
 
SINGLE-OP LOW MIXED RCC DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. RQ9I 415 374 1230 143 175890 90,10%
2. RA9AP 370 342 966 151 145866 92,40%
3. UA9AX 352 333 877 148 129796 94,60%
4. R9OK 234 215 595 96 57120 91,90%
 
SINGLE-OP LOW CW RCC EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. R3PA 386 360 746 152 113392 93,30%
2. UA3RF 371 346 728 148 107744 93,30%
3. RA3FD 379 351 643 164 105452 92,60%
4. R3VO 387 353 697 149 103853 91,20%
5. R1OO 334 307 805 127 102235 91,90%
6. R3OM 369 338 670 144 96480 91,60%
7. UX1IL 325 302 604 142 85768 92,90%
8. UA7G 349 305 629 128 80512 87,40%
9. UA9FGJ 308 282 608 125 76000 91,60%
10. R7LV 267 247 551 121 66671 92,50%
11. RA1TV 285 256 492 113 55596 89,80%
12. UA3RC 210 185 401 87 34887 88,10%
13. UA3WW 54 41 101 29 2929 75,90%
14. RW4NW 57 52 84 19 1596 91,20%
15. UT0NT 31 15 27 13 351 48,40%
 
SINGLE-OP LOW CW RCC DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. 5B/RN3QO 538 454 1562 184 287408 84,40%
2. RT9S 453 407 1173 180 211140 89,80%
3. RW0AJ 259 248 762 114 86868 95,80%
4. UA0C 14 14 26 15 390 100,00%
 
SINGLE-OP LOW SSB RCC EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. R3LC 99 94 254 45 11430 94,90%
2. R9FR 85 80 190 39 7410 94,10%
MULTI-ONE MEMBER RCC EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. RO4F 791 702 1458 232 338256 88,70%
2. RM3Q 570 513 1103 175 193025 90,00%
3. UD3D 410 378 754 142 107068 92,20%
 
 
MULTI-ONE MEMBER RCC DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. RW0A 626 577 1897 205 388885 92,20%
2. R9IR 662 596 1978 191 377798 90,00%
 
NOT MEMBERS
 
SINGLE-OP HIGH MIXED EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. UW1M 660 604 1288 221 284648 91,50%
2. RT7T 512 477 929 187 173723 93,20%
3. UA4PN 489 458 972 178 173016 93,70%
4. R4WDX 453 417 905 151 136655 92,10%
5. LY2BKT 384 354 676 147 99372 92,20%
6. UR5EPG 165 150 374 57 21318 90,90%
7. R1BW 242 159 355 19 6745 65,70%
 
SINGLE-OP HIGH MIXED DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. UA9CDV 604 554 1600 202 323200 91,70%
2. UA9MA 579 531 1589 179 284431 91,70%
3. RK8I 441 398 1286 159 204474 90,20%
4. RK9KWI 275 234 844 88 74272 85,10%
5. UA0AKY 197 187 649 72 46728 94,90%
6. RW9SW 207 193 549 81 44469 93,20%
7. R0QA 187 171 571 65 37115 91,40%
8. RT0R 96 81 217 43 9331 84,40%
 
SINGLE-OP HIGH CW EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. UA4W 628 574 1236 225 278100 91,40%
2. UR7GO 567 501 1023 215 219945 88,40%
3. UC7A 499 466 946 200 189200 93,40%
4. RL4A 477 433 879 175 153825 90,80%
5. R7AB 476 436 946 158 149468 91,60%
6. RA6AN 449 418 910 163 148330 93,10%
7. RV3F 351 325 639 138 88182 92,60%
8. UA3QGT 338 315 619 127 78613 93,20%
9. R2ZA 313 283 609 117 71253 90,40%
10. R9XT 234 217 597 94 56118 92,70%
11. UA9XF 257 230 634 81 51354 89,50%
12. 9A4W 110 103 283 48 13584 93,60%
13. RM4R 59 52 110 26 2860 88,10%
14. RA4LO 45 40 106 17 1802 88,90%
15. RI1ANT 5 5 17 4 68 100,00%
 
SINGLE-OP HIGH CW DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. RT9A 504 468 1332 200 266400 92,90%
2. RM9T 397 369 1089 154 167706 92,90%
3. R0AA 291 268 900 109 98100 92,10%
4. UN7FW 203 196 626 87 54462 96,60%
5. R9DA 205 193 555 89 49395 94,10%
6. UC0A 150 142 420 73 30660 94,70%
7. RN0C 92 87 251 49 12299 94,60%
8. 4Z5KO 100 89 311 32 9952 89,00%
9. UA0KBG 66 56 166 33 5478 84,80%
10. K3ZO 53 50 198 20 3960 94,30%
11. K4BAI 9 7 35 3 105 77,80%
 
SINGLE-OP HIGH SSB EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. LZ5R 267 250 718 105 75390 93,60%
2. EW8OF 285 268 550 114 62700 94,00%
3. RW4I 256 228 506 91 46046 89,10%
4. RO6L 201 181 449 75 33675 90,00%
5. RA3OA 193 174 430 76 32680 90,20%
6. RC7I 190 172 398 72 28656 90,50%
7. RA5F 128 120 292 53 15476 93,80%
8. OG7F 45 42 128 16 2048 93,30%
 
SINGLE-OP HIGH SSB DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. RU9AC 221 204 626 78 48828 92,30%
2. RU9CC 221 200 604 80 48320 90,50%
3. UA8U 193 175 601 68 40868 90,70%
 
SINGLE-OP LOW MIXED EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. LZ3ZZ 534 496 1334 181 241454 92,90%
2. R7MM 480 452 960 188 180480 94,20%
3. UY2IG 451 424 902 196 176792 94,00%
4. HG8C 414 383 1037 154 159698 92,50%
5. RU4SS 469 438 802 161 129122 93,40%
6. RA3Y 397 372 724 172 124528 93,70%
7. R4YY 320 289 515 101 52015 90,30%
8. R3FQ 228 218 498 94 46812 95,60%
9. UV3QF 244 225 531 84 44604 92,20%
10. R9XZ 210 188 514 67 34438 89,50%
11. 9A1AA 158 150 414 64 26496 94,90%
12. UA6HLN 155 151 351 68 23868 97,40%
13. UA3RE 191 174 356 65 23140 91,10%
14. RU3YAA 135 127 331 53 17543 94,10%
15. RK3RX 150 139 301 53 15953 92,70%
16. RN4SC 161 147 247 62 15314 91,30%
17. R2MA 131 125 245 44 10780 95,40%
18. UA9FM 91 71 199 28 5572 78,00%
19. R7FO 53 51 125 36 4500 96,20%
 
SINGLE-OP LOW MIXED DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. R9CP 362 334 1008 115 115920 92,30%
2. RA0AY 52 50 144 32 4608 96,20%
 
SINGLE-OP LOW CW EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. UX4U 505 468 956 211 201716 92,70%
2. UW5Q 486 460 894 225 201150 94,70%
3. LY3B 464 439 867 187 162129 94,60%
4. UR7MZ 445 415 777 196 152292 93,30%
5. RU6AV 390 369 777 173 134421 94,60%
6. R3QA 399 371 759 171 129789 93,00%
7. LZ9R 338 321 873 142 123966 95,00%
8. LZ1BP 337 321 843 145 122235 95,30%
9. RM4W 373 344 720 165 118800 92,20%
10. RA3G 404 364 766 155 118730 90,10%
11. UA2FL 392 377 739 142 104938 96,20%
12. RM3Z 332 310 606 172 104232 93,40%
13. DL9ZP 298 291 727 137 99599 97,70%
14. RW3AI 374 347 655 150 98250 92,80%
15. UA3QAM 338 316 646 144 93024 93,50%
16. RU4SO 360 324 576 150 86400 90,00%
17. UA6LCJ 300 286 580 145 84100 95,30%
18. RA4I 343 306 724 114 82536 89,20%
19. UY7IQ 311 286 536 135 72360 92,00%
20. UA4C 308 285 641 112 71792 92,50%
21. RX9FB 299 275 649 109 70741 92,00%
22. UA6XDX 275 256 524 108 56592 93,10%
23. RA1NAL 237 223 613 92 56396 94,10%
24. R1AZ 287 265 491 112 54992 92,30%
25. RT3G 234 223 467 114 53238 95,30%
26. RM5Z 236 220 480 99 47520 93,20%
27. UX2MF 241 230 466 101 47066 95,40%
28. EU6RO 266 250 444 105 46620 94,00%
29. UA4AGO 245 230 494 86 42484 93,90%
30. IK8TEO 211 200 564 74 41736 94,80%
31. RT4H 232 206 476 87 41412 88,80%
32. RU3FB 240 220 382 95 36290 91,70%
33. R2DCG 242 220 388 93 36084 90,90%
34. UA4RW 356 254 528 67 35376 71,30%
35. RT3O 205 199 341 101 34441 97,10%
36. RZ3QM 221 205 457 75 34275 92,80%
37. UT5IZ 222 199 375 85 31875 89,60%
38. RD4A 210 203 313 87 27231 96,70%
39. UA1CEC 225 208 348 78 27144 92,40%
40. LZ5XQ 168 158 434 61 26474 94,00%
41. UR5ITU 208 184 372 65 24180 88,50%
42. UA4PL 166 153 273 74 20202 92,20%
43. RU3PY 197 186 296 66 19536 94,40%
44. UU6JJ 132 127 291 62 18042 96,20%
45. RT4W 151 132 316 54 17064 87,40%
46. UA3AAJ 148 139 243 69 16767 93,90%
47. UY2ZZ 120 113 239 67 16013 94,20%
48. R4II 145 129 245 47 11515 89,00%
49. RN4SS 116 107 197 51 10047 92,20%
50. EW6FX 96 90 200 44 8800 93,80%
51. RT9X 90 80 246 33 8118 88,90%
52. R4FD 112 106 158 50 7900 94,60%
53. RU3UW 118 115 173 41 7093 97,50%
54. RM3G 106 100 158 39 6162 94,30%
55. YL2TD 85 78 166 36 5976 91,80%
56. UA4FCO 95 91 167 34 5678 95,80%
57. EA3AVV 65 63 157 32 5024 96,90%
58. UA6HFI 60 58 118 40 4720 96,70%
59. U5EX 55 51 123 38 4674 92,70%
60. HA5BA 51 46 116 33 3828 90,20%
61. EW8OM 59 55 129 25 3225 93,20%
62. RN6MA 34 32 98 22 2156 94,10%
63. UA1AJ 56 38 86 16 1376 67,90%
64. LY4G 31 30 78 15 1170 96,80%
65. EA3GBA 37 28 80 11 880 75,70%
66. UA3DSN 26 22 40 17 680 84,60%
67. UA9XBJ 18 18 42 14 588 100,00%
68. R6CW 15 14 34 7 238 93,30%
69. DO9MJ 9 3 11 2 22 33,30%
 
SINGLE-OP LOW CW DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. RN9RF 339 313 919 143 131417 92,30%
2. R8OA 318 284 932 123 114636 89,30%
3. RZ9UO 311 283 915 122 111630 91,00%
4. RC9A 314 282 854 126 107604 89,80%
5. UN6P 343 300 942 110 103620 87,50%
6. RU9WZ 284 261 811 111 90021 91,90%
7. UK8AR 278 262 744 113 84072 94,20%
8. RD9CX 252 228 750 96 72000 90,50%
9. UA9UX 244 216 692 102 70584 88,50%
10. UA9OQM 220 213 703 93 65379 96,80%
11. UA9WOB 234 212 676 88 59488 90,60%
12. RL9U 170 160 504 77 38808 94,10%
13. R8US 134 119 409 55 22495 88,80%
14. RL9I 143 109 415 44 18260 76,20%
15. UN8PT 118 110 306 55 16830 93,20%
16. BG9HKP 88 80 230 46 10580 90,90%
17. R9UC 103 87 285 37 10545 84,50%
18. UA0OD 81 77 225 44 9900 95,10%
19. R8XW/8 90 71 245 38 9310 78,90%
20. UN7QCC 73 66 200 40 8000 90,40%
21. UN1Z 73 71 189 27 5103 97,30%
22. RA9MX 57 53 127 32 4064 93,00%
23. RX9CBS 25 22 82 12 984 88,00%
24. JF1KWG 22 20 38 21 798 90,90%
25. RW9QA/8 35 24 74 10 740 68,60%
26. RW0LCN 11 11 25 13 325 100,00%
 
SINGLE-OP LOW SSB EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. UT7Y 230 212 524 85 44540 92,20%
2. UA9FLK 197 190 430 72 30960 96,40%
3. R3AAA 165 155 331 67 22177 93,90%
4. RN6LOC 156 132 312 65 20280 84,60%
5. RA3RBL 151 143 345 58 20010 94,70%
6. RA4DAR 147 136 302 62 18724 92,50%
7. RX6LDQ 145 131 331 55 18205 90,30%
8. UY1IP 116 110 286 45 12870 94,80%
9. US5ISV 94 87 237 39 9243 92,60%
10. UA4SJO 102 96 214 41 8774 94,10%
11. UB6AII 86 76 178 32 5696 88,40%
12. OH6ECM 65 64 186 29 5394 98,50%
13. US5ZE 77 59 155 31 4805 76,60%
14. R5WP 50 49 179 22 3938 98,00%
15. UA2FT 50 48 108 22 2376 96,00%
16. RU1ZC 52 40 114 17 1938 76,90%
17. UA1CRK 12 11 21 15 315 91,70%
18. RW3SZ 2 0 0 0 0 0,00%
 
SINGLE-OP LOW SSB DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. UA9R 208 192 570 81 46170 92,30%
2. RK9ALD 152 142 422 69 29118 93,40%
3. RA9CCK 151 141 429 65 27885 93,40%
4. UA9OMT 138 132 488 46 22448 95,70%
5. RZ9WU 115 110 330 46 15180 95,70%
6. RC9UAB 77 74 274 29 7946 96,10%
7. RZ9U 66 64 242 24 5808 97,00%
8. RW8T 52 49 177 23 4071 94,20%
9. UA0LNL 48 44 138 23 3174 91,70%
10. UN2G 23 22 68 16 1088 95,70%
 
MULTI-ONE EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. UC2K 485 449 871 144 125424 92,60%
2. RK4HYT 372 344 728 127 92456 92,50%
 
MULTI-ONE DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. RK9CYA 464 417 1249 161 201089 89,90%
2. RC9J 408 379 1325 118 156350 92,90%
3. RK9QWM 122 110 332 42 13944 90,20%
 
MULTI-ONE JUNIOR EU
# Call QSO Score Conf. (%)
total conf. points mult total
1. RK3NWB 68 55 123 23 2829 80,90%
 
MULTI-ONE JUNIOR DX
# Call QSO Score Conf. (%)
total conf. points mult total
1. RK9SXD 152 142 412 61 25132 93,40%
 
CHECKLOG
# Call QSO Score Conf. (%)
total conf. points mult total
1. YT4W 480 444 1198 168 201264 92,50%
2. UX2IJ 150 135 243 70 17010 90,00%
3. RA9DZ 100 93 293 45 13185 93,00%
4. LY9A 151 136 198 54 10692 90,10%
5. HA1AG 76 71 213 35 7455 93,40%
6. RV3ZN 103 99 179 32 5728 96,10%
7. UA9CDC 44 42 128 26 3328 95,50%
8. LZ9W 52 49 121 27 3267 94,20%
9. R7TW 46 42 96 21 2016 91,30%
10. UN7BTC 30 29 71 15 1065 96,70%
11. RA4DB 29 27 59 16 944 93,10%
12. RN3B 7 7 7 11 77 100,00%
13. R2LAC 6 4 12 4 48 66,70%
14. EW6GF 3 3 3 2 6 100,00%
15. OH9FTW 2 1 1 2 2 50,00%