Результаты RCC-CUP 2019 |
скачать результаты в виде файла |
SINGLE-OP HIGH MIXED RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R3LA | 1289912 | 593 | 4108 | 314 |
1304764 | 603 | 4129 | 316 | ||
2 | LY4A | 1212727 | 632 | 4139 | 293 |
1346622 | 674 | 4358 | 309 | ||
3 | RC6U | 1155060 | 653 | 4140 | 279 |
1172556 | 664 | 4158 | 282 | ||
4 | UA3R | 790320 | 482 | 3293 | 240 |
864250 | 511 | 3457 | 250 | ||
5 | R3DCX | 591426 | 450 | 2871 | 206 |
607145 | 464 | 2905 | 209 | ||
6 | R3KM | 547288 | 421 | 2696 | 203 |
559035 | 427 | 2727 | 205 | ||
7 | RL4F | 487696 | 411 | 2608 | 187 |
482856 | 413 | 2596 | 186 | ||
8 | RD1T | 294882 | 311 | 2006 | 147 |
304556 | 319 | 2044 | 149 | ||
9 | UA5D | 218400 | 277 | 1680 | 130 |
233280 | 283 | 1728 | 135 | ||
10 | UA6YW | 139565 | 210 | 1355 | 103 |
147234 | 218 | 1389 | 106 | ||
11 | RV3FF | 119295 | 179 | 1205 | 99 |
130312 | 187 | 1253 | 104 | ||
12 | RN6L | 112514 | 152 | 1114 | 101 |
114954 | 154 | 1127 | 102 | ||
13 | UA4SKW | 26496 | 82 | 552 | 48 |
28273 | 88 | 577 | 49 | ||
14 | RA3DNC | 17604 | 74 | 489 | 36 |
18352 | 81 | 496 | 37 | ||
15 | RK3TD | 360 | 7 | 60 | 6 |
360 | 7 | 60 | 6 | ||
SINGLE-OP HIGH MIXED RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RG9A | 1554885 | 698 | 4905 | 317 |
1631175 | 727 | 5019 | 325 | ||
2 | RX9SN | 1058058 | 586 | 4101 | 258 |
1124660 | 617 | 4244 | 265 | ||
3 | RM9T | 674742 | 449 | 3153 | 214 |
689688 | 455 | 3193 | 216 | ||
4 | UA9LAO | 538272 | 393 | 2848 | 189 |
561823 | 403 | 2911 | 193 | ||
5 | UN7FW | 227673 | 258 | 1851 | 123 |
230764 | 259 | 1861 | 124 | ||
6 | RQ9O | 171628 | 247 | 1604 | 107 |
174420 | 251 | 1615 | 108 | ||
7 | R9TV | 93457 | 174 | 1183 | 79 |
110160 | 190 | 1296 | 85 | ||
SINGLE-OP HIGH CW RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R4RE | 1002510 | 565 | 3555 | 282 |
1042560 | 575 | 3620 | 288 | ||
2 | RT5K | 986400 | 586 | 3600 | 274 |
996369 | 596 | 3597 | 277 | ||
3 | RU6K | 938753 | 519 | 3389 | 277 |
940692 | 528 | 3396 | 277 | ||
4 | R3ZZ | 805764 | 526 | 3236 | 249 |
921956 | 563 | 3466 | 266 | ||
5 | RX7K | 631536 | 455 | 2832 | 223 |
659376 | 470 | 2892 | 228 | ||
6 | RT3N | 612040 | 442 | 2782 | 220 |
624486 | 449 | 2813 | 222 | ||
7 | RK3T | 605386 | 436 | 2777 | 218 |
617032 | 448 | 2792 | 221 | ||
8 | RM1T | 453657 | 413 | 2479 | 183 |
468534 | 422 | 2519 | 186 | ||
9 | R7AT | 410870 | 361 | 2270 | 181 |
413686 | 363 | 2273 | 182 | ||
10 | UA4AQL | 381330 | 362 | 2230 | 171 |
393056 | 370 | 2272 | 173 | ||
11 | UA6LCN | 369355 | 321 | 2135 | 173 |
411866 | 349 | 2263 | 182 | ||
12 | UA5B | 358190 | 338 | 2107 | 170 |
394380 | 358 | 2191 | 180 | ||
13 | RA3NC | 344232 | 319 | 2049 | 168 |
374150 | 332 | 2138 | 175 | ||
14 | UI7C | 336474 | 335 | 2077 | 162 |
381668 | 358 | 2219 | 172 | ||
15 | RX4W | 320960 | 307 | 2006 | 160 |
322483 | 314 | 2003 | 161 | ||
16 | R4RT | 274608 | 325 | 1907 | 144 |
301200 | 346 | 2008 | 150 | ||
17 | UA9FGJ | 181258 | 243 | 1498 | 121 |
185074 | 248 | 1517 | 122 | ||
18 | RK2M | 121176 | 205 | 1224 | 99 |
125947 | 209 | 1247 | 101 | ||
19 | RD1A | 108476 | 184 | 1154 | 94 |
111744 | 186 | 1164 | 96 | ||
20 | R9XC | 61341 | 149 | 889 | 69 |
61755 | 151 | 895 | 69 | ||
21 | UT2II | 50463 | 133 | 801 | 63 |
62480 | 146 | 880 | 71 | ||
22 | RN1F | 37290 | 109 | 678 | 55 |
37895 | 112 | 689 | 55 | ||
23 | RM4N | 30836 | 100 | 593 | 52 |
30992 | 101 | 596 | 52 | ||
SINGLE-OP HIGH CW RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R8TT | 1061187 | 547 | 3831 | 277 |
1111907 | 567 | 3929 | 283 | ||
2 | RK9AX | 1025696 | 565 | 3856 | 266 |
1087632 | 591 | 3984 | 273 | ||
3 | R9OK | 404040 | 358 | 2405 | 168 |
413100 | 364 | 2430 | 170 | ||
4 | RD0A | 399969 | 344 | 2339 | 171 |
424864 | 355 | 2414 | 176 | ||
5 | R9AE | 378512 | 332 | 2308 | 164 |
383128 | 339 | 2308 | 166 | ||
6 | RT9S | 326788 | 298 | 2122 | 154 |
328328 | 304 | 2132 | 154 | ||
7 | UC0A | 273634 | 275 | 1927 | 142 |
272415 | 278 | 1905 | 143 | ||
8 | UA0UV | 80542 | 150 | 1046 | 77 |
81774 | 154 | 1062 | 77 | ||
SINGLE-OP HIGH SSB RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RW1F | 263581 | 261 | 1769 | 149 |
276028 | 274 | 1828 | 151 | ||
2 | RW1CW | 229628 | 242 | 1652 | 139 |
239277 | 252 | 1697 | 141 | ||
3 | RM4HZ | 201627 | 233 | 1563 | 129 |
213444 | 251 | 1617 | 132 | ||
4 | RA3OA | 149499 | 196 | 1323 | 113 |
156055 | 202 | 1357 | 115 | ||
5 | RC5Z | 113587 | 175 | 1171 | 97 |
117306 | 185 | 1197 | 98 | ||
6 | R3RU | 104405 | 154 | 1099 | 95 |
109222 | 162 | 1126 | 97 | ||
7 | R9FM | 58327 | 110 | 799 | 73 |
59130 | 114 | 810 | 73 | ||
8 | UD4FD | 36936 | 94 | 648 | 57 |
39825 | 103 | 675 | 59 | ||
SINGLE-OP HIGH SSB RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RU9AC | 266844 | 250 | 1803 | 148 |
271627 | 254 | 1823 | 149 | ||
2 | RT9J | 198450 | 225 | 1575 | 126 |
203616 | 240 | 1616 | 126 | ||
3 | RW9QA | 174724 | 192 | 1444 | 121 |
180195 | 198 | 1465 | 123 | ||
4 | R9AB | 163982 | 196 | 1378 | 119 |
170489 | 202 | 1409 | 121 | ||
5 | RA9AAA | 157528 | 185 | 1358 | 116 |
159471 | 187 | 1363 | 117 | ||
6 | R8UT | 70226 | 137 | 949 | 74 |
79002 | 152 | 1026 | 77 | ||
SINGLE-OP LOW MIXED RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R7MC | 483160 | 402 | 2570 | 188 |
494760 | 414 | 2604 | 190 | ||
2 | R3OM | 345714 | 352 | 2202 | 157 |
352498 | 360 | 2231 | 158 | ||
3 | R3RT | 307344 | 299 | 2022 | 152 |
318318 | 308 | 2067 | 154 | ||
4 | R3KQ | 296552 | 293 | 1951 | 152 |
309225 | 300 | 1995 | 155 | ||
5 | RA3ATX | 248442 | 269 | 1762 | 141 |
261360 | 280 | 1815 | 144 | ||
6 | R3AQ | 211584 | 249 | 1653 | 128 |
231132 | 268 | 1751 | 132 | ||
7 | RA7M | 184680 | 221 | 1539 | 120 |
196431 | 228 | 1597 | 123 | ||
8 | RM2P | 177744 | 262 | 1587 | 112 |
184110 | 267 | 1615 | 114 | ||
9 | RN3TT | 169920 | 209 | 1440 | 118 |
185074 | 220 | 1517 | 122 | ||
10 | UG4I | 106076 | 180 | 1153 | 92 |
123948 | 193 | 1252 | 99 | ||
11 | RA3Y | 79380 | 140 | 980 | 81 |
85075 | 145 | 1025 | 83 | ||
12 | RV3YR | 77478 | 172 | 1047 | 74 |
84623 | 181 | 1099 | 77 | ||
13 | R3LC | 59724 | 140 | 948 | 63 |
61952 | 144 | 968 | 64 | ||
14 | GU3HFN | 57890 | 128 | 827 | 70 |
66900 | 138 | 892 | 75 | ||
15 | RK1F | 48832 | 122 | 763 | 64 |
58170 | 130 | 831 | 70 | ||
16 | RW4NW | 16992 | 79 | 472 | 36 |
18685 | 83 | 505 | 37 | ||
SINGLE-OP LOW MIXED RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA9AX | 550633 | 382 | 2767 | 199 |
579972 | 392 | 2843 | 204 | ||
2 | R9YC | 238750 | 286 | 1910 | 125 |
244566 | 292 | 1941 | 126 | ||
3 | RG8U | 140747 | 218 | 1451 | 97 |
148599 | 230 | 1501 | 99 | ||
4 | R0AS | 112585 | 182 | 1265 | 89 |
120980 | 189 | 1315 | 92 | ||
5 | RA9MX | 98260 | 163 | 1156 | 85 |
100706 | 165 | 1171 | 86 | ||
SINGLE-OP LOW CW RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UR7MZ | 639368 | 434 | 2792 | 229 |
647680 | 445 | 2816 | 230 | ||
2 | UA5F | 516120 | 397 | 2530 | 204 |
543270 | 409 | 2587 | 210 | ||
3 | R7KW | 479200 | 363 | 2396 | 200 |
518544 | 379 | 2493 | 208 | ||
4 | UA3RF | 449280 | 357 | 2340 | 192 |
452544 | 362 | 2357 | 192 | ||
5 | RM3Z | 300351 | 289 | 1889 | 159 |
313612 | 297 | 1924 | 163 | ||
6 | RL3F | 224000 | 234 | 1600 | 140 |
228478 | 238 | 1609 | 142 | ||
7 | RW7F | 219818 | 273 | 1678 | 131 |
227130 | 279 | 1695 | 134 | ||
8 | RV3ZN | 177429 | 237 | 1491 | 119 |
184560 | 245 | 1538 | 120 | ||
9 | RN4HAB | 152350 | 229 | 1385 | 110 |
163818 | 241 | 1437 | 114 | ||
10 | RN4AO | 152020 | 225 | 1382 | 110 |
190773 | 253 | 1551 | 123 | ||
11 | RK4FF | 112704 | 189 | 1174 | 96 |
121400 | 195 | 1214 | 100 | ||
12 | RW3DY | 110054 | 165 | 1123 | 98 |
110544 | 166 | 1128 | 98 | ||
13 | UR7QM | 101994 | 189 | 1146 | 89 |
106834 | 196 | 1174 | 91 | ||
14 | RZ4AG | 85869 | 149 | 987 | 87 |
89356 | 151 | 1004 | 89 | ||
15 | RT3T | 53584 | 121 | 788 | 68 |
53788 | 122 | 791 | 68 | ||
16 | RO1A | 50245 | 119 | 773 | 65 |
50245 | 120 | 773 | 65 | ||
17 | RK1M | 50034 | 141 | 807 | 62 |
53312 | 145 | 833 | 64 | ||
18 | RA6MQ | 47232 | 112 | 738 | 64 |
53516 | 119 | 787 | 68 | ||
19 | RV1CC/M | 40078 | 110 | 691 | 58 |
45312 | 134 | 768 | 59 | ||
20 | RA3DJA | 39382 | 105 | 679 | 58 |
44225 | 113 | 725 | 61 | ||
21 | EA5/R3AR | 7028 | 38 | 251 | 28 |
10032 | 44 | 304 | 33 | ||
22 | R7CA | 4840 | 39 | 242 | 20 |
4840 | 39 | 242 | 20 | ||
SINGLE-OP LOW CW RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RA9AP | 475566 | 372 | 2613 | 182 |
501347 | 383 | 2681 | 187 | ||
2 | R8WO | 222208 | 246 | 1736 | 128 |
214396 | 256 | 1612 | 133 | ||
3 | RW0AJ | 180380 | 235 | 1555 | 116 |
183456 | 237 | 1568 | 117 | ||
4 | RW9AV | 106299 | 161 | 1143 | 93 |
112385 | 167 | 1183 | 95 | ||
5 | RM9RZ | 87444 | 146 | 1041 | 84 |
92536 | 151 | 1076 | 86 | ||
6 | RV9WB | 81200 | 145 | 1015 | 80 |
73920 | 148 | 924 | 80 | ||
7 | RU0A | 66672 | 130 | 926 | 72 |
68912 | 134 | 944 | 73 | ||
8 | RA0LQ | 59920 | 125 | 856 | 70 |
64512 | 131 | 896 | 72 | ||
9 | RW9MZ | 9840 | 49 | 328 | 30 |
10788 | 52 | 348 | 31 | ||
SINGLE-OP LOW SSB RCC EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R1CAM | 128960 | 184 | 1240 | 104 |
133560 | 191 | 1272 | 105 | ||
2 | RK3E | 91205 | 165 | 1073 | 85 |
99858 | 173 | 1122 | 89 | ||
3 | RV7M | 72800 | 130 | 910 | 80 |
80472 | 136 | 958 | 84 | ||
4 | R3AAA | 68145 | 125 | 885 | 77 |
68992 | 128 | 896 | 77 | ||
5 | R4FCJ | 42334 | 102 | 694 | 61 |
46620 | 110 | 740 | 63 | ||
6 | R6YA | 30968 | 95 | 632 | 49 |
38390 | 111 | 698 | 55 | ||
7 | R2EL | 1664 | 19 | 128 | 13 |
1664 | 19 | 128 | 13 | ||
8 | R1BDW | 979 | 11 | 89 | 11 |
979 | 11 | 89 | 11 | ||
SINGLE-OP LOW SSB RCC DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA9R | 126480 | 166 | 1240 | 102 |
130312 | 170 | 1253 | 104 | ||
2 | UA9SUV/8 | 28964 | 77 | 557 | 52 |
34272 | 84 | 612 | 56 | ||
3 | RK9ULD | 4642 | 28 | 211 | 22 |
5152 | 30 | 224 | 23 | ||
SINGLE-OP HIGH MIXED EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA6CC | 1278949 | 663 | 4249 | 301 |
1333640 | 678 | 4330 | 308 | ||
2 | RM2U | 927855 | 550 | 3555 | 261 |
954096 | 562 | 3614 | 264 | ||
3 | OG7F | 892782 | 593 | 3674 | 243 |
941752 | 610 | 3752 | 251 | ||
4 | LZ3ZZ | 876690 | 532 | 3438 | 255 |
918981 | 547 | 3521 | 261 | ||
5 | UA4C | 718831 | 479 | 3139 | 229 |
731115 | 484 | 3165 | 231 | ||
6 | RU6AV | 649077 | 448 | 2937 | 221 |
689853 | 467 | 3039 | 227 | ||
7 | RV3ML | 318708 | 305 | 2043 | 156 |
341803 | 322 | 2123 | 161 | ||
8 | RC9F | 295852 | 295 | 1999 | 148 |
305250 | 300 | 2035 | 150 | ||
9 | YT9M | 205792 | 284 | 1744 | 118 |
226000 | 294 | 1808 | 125 | ||
10 | R5FU | 85950 | 127 | 955 | 90 |
90620 | 130 | 985 | 92 | ||
11 | UA9XF | 82296 | 169 | 1016 | 81 |
88536 | 178 | 1054 | 84 | ||
12 | RN4ZT | 62031 | 140 | 899 | 69 |
148716 | 202 | 1377 | 108 | ||
SINGLE-OP HIGH MIXED DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UP0L | 1089870 | 623 | 4274 | 255 |
1173685 | 657 | 4429 | 265 | ||
2 | RK8I | 844248 | 521 | 3639 | 232 |
900000 | 537 | 3750 | 240 | ||
3 | R0AA | 195219 | 273 | 1791 | 109 |
198880 | 276 | 1808 | 110 | ||
4 | RA0QD | 91048 | 178 | 1198 | 76 |
117906 | 202 | 1371 | 86 | ||
5 | R9CD | 89076 | 159 | 1142 | 78 |
92960 | 161 | 1162 | 80 | ||
6 | RW9SW | 86736 | 159 | 1112 | 78 |
89112 | 162 | 1128 | 79 | ||
SINGLE-OP HIGH CW EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | UA4W | 1278270 | 649 | 4058 | 315 |
1305348 | 660 | 4092 | 319 | ||
2 | LZ5R | 1189032 | 588 | 3811 | 312 |
1259604 | 614 | 3924 | 321 | ||
3 | UW1M | 872289 | 498 | 3267 | 267 |
952560 | 521 | 3402 | 280 | ||
4 | R7AW | 859212 | 525 | 3292 | 261 |
906376 | 540 | 3382 | 268 | ||
5 | YT6W | 823536 | 494 | 3192 | 258 |
820440 | 500 | 3180 | 258 | ||
6 | R4HC | 702330 | 407 | 2855 | 246 |
736183 | 430 | 2933 | 251 | ||
7 | R4LR | 659856 | 439 | 2832 | 233 |
687063 | 452 | 2899 | 237 | ||
8 | R3EC | 656040 | 441 | 2840 | 231 |
683034 | 451 | 2882 | 237 | ||
9 | LZ9R | 628368 | 420 | 2756 | 228 |
648440 | 427 | 2795 | 232 | ||
10 | RK3ER | 533820 | 415 | 2604 | 205 |
588455 | 433 | 2737 | 215 | ||
11 | UI3A | 493493 | 365 | 2431 | 203 |
504300 | 371 | 2460 | 205 | ||
12 | R4IO | 488436 | 363 | 2418 | 202 |
544416 | 380 | 2544 | 214 | ||
13 | RT4M | 474908 | 383 | 2423 | 196 |
493800 | 389 | 2469 | 200 | ||
14 | EW8OM | 285608 | 297 | 1879 | 152 |
294602 | 303 | 1913 | 154 | ||
15 | UA3QGT | 219380 | 222 | 1567 | 140 |
222600 | 226 | 1590 | 140 | ||
16 | YO8SS | 187854 | 202 | 1434 | 131 |
198045 | 206 | 1467 | 135 | ||
17 | R4SO | 146068 | 230 | 1378 | 106 |
159618 | 240 | 1438 | 111 | ||
18 | R7NK | 91980 | 148 | 1022 | 90 |
94822 | 152 | 1042 | 91 | ||
19 | R4OF | 74456 | 136 | 908 | 82 |
80580 | 141 | 948 | 85 | ||
20 | OK4RQ | 63700 | 157 | 910 | 70 |
66385 | 160 | 935 | 71 | ||
21 | IK0YVV | 41745 | 129 | 759 | 55 |
44460 | 133 | 780 | 57 | ||
22 | R6HV | 36400 | 110 | 650 | 56 |
38532 | 116 | 676 | 57 | ||
23 | RL3T | 30300 | 101 | 606 | 50 |
31100 | 105 | 622 | 50 | ||
24 | E72U | 15688 | 75 | 424 | 37 |
17433 | 79 | 447 | 39 | ||
25 | SV9DJO | 9425 | 76 | 377 | 25 |
14368 | 93 | 449 | 32 | ||
SINGLE-OP HIGH CW DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | P3X | 939911 | 515 | 3629 | 259 |
992978 | 536 | 3733 | 266 | ||
2 | RT9A | 830004 | 497 | 3444 | 241 |
854732 | 517 | 3503 | 244 | ||
3 | RW9W | 331200 | 289 | 2070 | 160 |
306828 | 296 | 1894 | 162 | ||
4 | UA9CTT | 247938 | 277 | 1922 | 129 |
254926 | 284 | 1946 | 131 | ||
5 | UN9GD | 228464 | 251 | 1744 | 131 |
237850 | 257 | 1775 | 134 | ||
6 | UA0QN | 137214 | 203 | 1386 | 99 |
142065 | 213 | 1435 | 99 | ||
7 | UA0OK | 111584 | 190 | 1268 | 88 |
127088 | 208 | 1352 | 94 | ||
8 | R9SS | 74022 | 135 | 949 | 78 |
76235 | 138 | 965 | 79 | ||
9 | RA9JM | 57477 | 118 | 833 | 69 |
68025 | 136 | 907 | 75 | ||
10 | R0CM | 7750 | 46 | 310 | 25 |
8346 | 49 | 321 | 26 | ||
11 | VE5MX | 275 | 8 | 55 | 5 |
275 | 8 | 55 | 5 | ||
SINGLE-OP HIGH SSB EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | R3RZ | 173880 | 211 | 1449 | 120 |
176418 | 217 | 1458 | 121 | ||
2 | RN3B | 93600 | 151 | 1040 | 90 |
94590 | 154 | 1051 | 90 | ||
3 | UA9XMC | 79056 | 145 | 976 | 81 |
80919 | 148 | 999 | 81 | ||
4 | RT1S | 43554 | 98 | 714 | 61 |
44454 | 99 | 717 | 62 | ||
5 | R2GB | 26850 | 74 | 537 | 50 |
28662 | 78 | 562 | 51 | ||
6 | U1BD | 140 | 4 | 35 | 4 |
190 | 5 | 38 | 5 | ||
SINGLE-OP HIGH SSB DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RA9AU | 232254 | 225 | 1683 | 138 |
238713 | 228 | 1693 | 141 | ||
2 | RF9C | 213792 | 226 | 1632 | 131 |
217056 | 228 | 1632 | 133 | ||
3 | RA9SF | 198648 | 226 | 1602 | 124 |
203742 | 231 | 1617 | 126 | ||
4 | UA9URI | 28560 | 83 | 595 | 48 |
34185 | 90 | 645 | 53 | ||
SINGLE-OP LOW MIXED EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RL4A | 836388 | 490 | 3319 | 252 |
845526 | 493 | 3342 | 253 | ||
2 | LY4L | 765180 | 522 | 3270 | 234 |
805920 | 542 | 3358 | 240 | ||
3 | RM2T | 438900 | 391 | 2508 | 175 |
467280 | 404 | 2596 | 180 | ||
4 | UA4CNJ | 321328 | 336 | 2128 | 151 |
335566 | 343 | 2179 | 154 | ||
5 | UA6GO | 320540 | 327 | 2068 | 155 |
368775 | 352 | 2235 | 165 | ||
6 | RW3QJ | 257312 | 292 | 1892 | 136 |
266064 | 298 | 1928 | 138 | ||
7 | RM7C | 177445 | 263 | 1543 | 115 |
190995 | 276 | 1605 | 119 | ||
8 | RN4SC | 148608 | 201 | 1376 | 108 |
157953 | 210 | 1423 | 111 | ||
9 | LY5Q | 139635 | 207 | 1305 | 107 |
144861 | 212 | 1329 | 109 | ||
10 | UA6HLN | 105546 | 148 | 1077 | 98 |
109500 | 152 | 1095 | 100 | ||
11 | RZ1A | 72149 | 143 | 937 | 77 |
76440 | 152 | 980 | 78 | ||
12 | RN3YA | 53560 | 123 | 824 | 65 |
53885 | 124 | 829 | 65 | ||
13 | RU3YAA | 49166 | 139 | 793 | 62 |
52780 | 143 | 812 | 65 | ||
14 | RD3FI | 46464 | 111 | 726 | 64 |
58392 | 120 | 811 | 72 | ||
15 | RL6M/4 | 44859 | 113 | 787 | 57 |
47676 | 117 | 822 | 58 | ||
16 | RT6N | 39096 | 107 | 724 | 54 |
39096 | 107 | 724 | 54 | ||
17 | UC5D | 28428 | 100 | 618 | 46 |
30048 | 102 | 626 | 48 | ||
18 | R3SM | 24885 | 96 | 553 | 45 |
26404 | 100 | 574 | 46 | ||
19 | YO4AAC | 18354 | 65 | 437 | 42 |
19006 | 66 | 442 | 43 | ||
20 | R1ZM | 10540 | 54 | 340 | 31 |
13650 | 60 | 390 | 35 | ||
21 | EW/R1AT | 10500 | 61 | 350 | 30 |
11129 | 64 | 359 | 31 | ||
22 | R3ST | 8892 | 53 | 342 | 26 |
9022 | 54 | 347 | 26 | ||
SINGLE-OP LOW MIXED DX
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | RC9A | 638388 | 432 | 3084 | 207 |
679896 | 453 | 3192 | 213 | ||
2 | RX9AF | 583667 | 409 | 2933 | 199 |
607512 | 417 | 2978 | 204 | ||
3 | UN7LAN | 340956 | 308 | 2214 | 154 |
343266 | 310 | 2229 | 154 | ||
4 | UN8PT | 208964 | 248 | 1756 | 119 |
225308 | 256 | 1817 | 124 | ||
5 | UA9SMU | 122490 | 191 | 1361 | 90 |
127052 | 195 | 1381 | 92 | ||
6 | RA9DZ | 94696 | 150 | 1064 | 89 |
95141 | 151 | 1069 | 89 | ||
7 | R9CX | 66375 | 116 | 885 | 75 |
69540 | 120 | 915 | 76 | ||
8 | RA0AY | 58512 | 115 | 848 | 69 |
58512 | 115 | 848 | 69 | ||
9 | RZ9UO | 33072 | 101 | 689 | 48 |
33840 | 105 | 705 | 48 | ||
10 | UA9JNT | 21000 | 76 | 500 | 42 |
22876 | 81 | 532 | 43 | ||
SINGLE-OP LOW CW EU
Line | Callsign | Score | QSOs | Points | Mults |
Final/Clmd | Cfm/Clmd | Cfm/Clmd | Cfm/Clmd | ||
1 | 9A5Y | 735750 | 436 | 2943 | 250 |
738000 | 439 | 2952 | 250 | ||
2 | UA4FER | 683166 | 409 | 2823 | 242 |
694575 | 414 | 2835 | 245 | ||
3 | R7MM | 590400 | 392 | 2624 | 225 |
595962 | 395 | 2637 | 226 | ||
4 | UT4LW | 562392 | 412 | 2628 | 214 |
602769 | 425 | 2703 | 223 | ||
5 | UA3LID | 551880 | 394 | 2555 | 216 |
557690 | 400 | 2570 | 217 | ||
6 | UA7KA | 447168 | 361 | 2329 | 192 |
470830 | 369 | 2390 | 197 | ||
7 | R3QA | 407376 | 340 | 2214 | 184 |
410145 | 343 | 2217 | 185 | ||
8 | RA3AN | 406272 | 333 | 2208 | 184 |
430160 | 346 | 2264 | 190 | ||
9 | LZ5W | 393084 | 355 | 2196 | 179 |
426870 | 374 | 2295 | 186 | ||
10 | RT5C | 384020 | 313 | 2110 | 182 |
401574 | 322 | 2159 | 186 | ||
11 | RM4W | 376842 | 313 | 2082 | 181 |
380744 | 316 | 2092 | 182 | ||
12 | RA3VX | 350020 | 309 | 2035 | 172 |
356553 | 314 | 2061 | 173 | ||
13 | UA6HFI | 306222 | 286 | 1902 | 161 |
317832 | 291 | 1938 | 164 | ||
14 | SE4E | 305439 | 296 | 1921 | 159 |
309600 | 302 | 1935 | 160 | ||
15 | R3EA | 234765 | 256 | 1665 | 141 |
239128 | 260 | 1684 | 142 | ||
16 | UA3MIF | 227821 | 202 | 1529 | 149 |
227821 | 202 | 1529 | 149 | ||
17 | RK3P | 226182 | 247 | 1639 | 138 |
235752 | 252 | 1672 | 141 | ||
18 | UA3QPA | 221392 | 255 | 1616 | 137 |
229489 | 261 | 1651 | 139 | ||
19 | RN3S | 209040 | 234 | 1560 | 134 |
209040 | 234 | 1560 | 134 | ||
20 | UA3RBR | 191516 | 224 | 1508 | 127 |
208544 | 239 | 1568 | 133 | ||
21 | UA3QAM | 188640 | 206 | 1440 | 131 |
189033 | 207 | 1443 | 131 | ||
22 | YO8AXP | 185853 | 242 | 1511 | 123 |
192500 | 248 | 1540 | 125 | ||
23 | EU8F | 155496 | 218 | 1364 | 114 |
166144 | 226 | 1408 | 118 | ||
24 | RT1Q | 130691 | 169 | 1199 | 109 |
135309 | 171 | 1219 | 111 | ||
25 | R1QE | 130410 | 200 | 1242 | 105 |
132712 | 201 | 1252 | 106 | ||
26 | RG4D | 123480 | 214 | 1260 | 98 |
128600 | 218 | 1286 | 100 | ||
27 | EU6AA | 118872 | 162 | 1143 | 104 |
118872 | 162 | 1143 | 104 | ||
28 | RX7T | 109554 | 190 | 1178 | 93 |
111296 | 193 | 1184 | 94 | ||
29 | RW3AI | 106020 | 182 | 1140 | 93 |
106578 | 184 | 1146 | 93 | ||
